

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-412 | Mekhi NelsonNebraska · RB | 1 |
| T-412 | Noah JenningsMinnesota · WR | 1 |
| T-412 | Pierce WalshMinnesota · TE | 1 |
| T-412 | Quayd HendryxMinnesota · WR | 1 |
| T-412 | Quinn ClarkNebraska · WR | 1 |
| T-412 | Riley WormleyUSC · RB | 1 |
| T-412 | Rodney Bullard Jr.Michigan State · WR | 1 |
| T-412 | Salesi MoaMichigan · WR | 1 |
| T-412 | Shazz PrestonIndiana · WR | 1 |
| T-412 | Taniela TupouUSC · TE | 1 |
| T-412 | Trez DavisWashington · WR | 1 |
| T-412 | Tyrell HenryWisconsin · WR | 1 |
| T-412 | Vincent GenatoneNebraska · RB | 1 |
| T-412 | Xavier WilliamsIowa · RB | 1 |
| T-412 | Zacharyus WilliamsUSC · WR | 1 |
| T-412 | Zay RobinsonPenn State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat