

Every FBS player, ranked in receiving touchdowns.
| Rank | Player | Rec TD |
|---|---|---|
| T-225 | Malcolm SimmonsTexas Tech · WR | 2 |
| T-225 | Miles ColemanOklahoma State · WR | 2 |
| T-225 | Nahzae CoxKansas · WR | 2 |
| T-225 | Tate NagyKansas · WR | 2 |
| T-225 | Terrance Carter Jr.Texas Tech · TE | 2 |
| T-225 | Terrence LewisOklahoma State · WR | 2 |
| T-225 | Trent WalkerHouston · WR | 2 |
| T-225 | Tyler PowellArizona · TE | 2 |
| T-225 | Waden CharlesUCF · WR | 2 |
| T-412 | AJ IaArizona State · TE | 1 |
| T-412 | Anthony MillerArizona State · TE | 1 |
| T-412 | Armoni Weaver-BomarWest Virginia · WR | 1 |
| T-412 | Bear BachmeierBYU · QB | 1 |
| T-412 | Brandon WhiteKansas State · WR | 1 |
| T-412 | Caleb RollersonUCF · WR | 1 |
| T-412 | Caleb SmithArizona · WR | 1 |
| T-412 | Cam PickettKansas · WR | 1 |
| T-412 | Cameron PettawayIowa State · RB | 1 |
| T-412 | Cardae MackArizona State · RB | 1 |
| T-412 | Carson BruhnKansas · TE | 1 |
| T-412 | Chris Hunter IIIArizona · WR | 1 |
| T-412 | Christian GreenlawIowa State · TE | 1 |
| T-412 | Cody JacksonIowa State · WR | 1 |
| T-412 | Cyrus TraughWest Virginia · WR | 1 |
| T-412 | Daniel BrayUtah · RB | 1 |
| T-412 | Derrick Salley Jr.Kansas State · WR | 1 |
| T-412 | Dominic OverbyIowa State · WR | 1 |
| T-412 | Dre'lon MillerBaylor · WR | 1 |
| T-412 | Dylan EdwardsKansas · RB | 1 |
| T-412 | Ernest CampbellColorado · WR | 1 |
| T-412 | Hawkins PolleyBaylor · TE | 1 |
| T-412 | Henry GabalisArizona · TE | 1 |
| T-412 | Isaiah JohnsonCincinnati · WR | 1 |
| T-412 | Jeremy ScottTCU · WR | 1 |
| T-412 | John HebertHouston · RB | 1 |
| T-412 | Jojo PhillipsBYU · WR | 1 |
| T-412 | Jonathan BibbsUCF · WR | 1 |
| T-412 | Josh SappWest Virginia · TE | 1 |
| T-412 | Kedrick TriplettWest Virginia · WR | 1 |
| T-412 | Landen ChambersUCF · RB | 1 |
| T-412 | Larenzo FennerCincinnati · WR | 1 |
| T-412 | Linkon CureKansas State · TE | 1 |
| T-412 | Matt LudwigTexas Tech · TE | 1 |
| T-412 | Matthew KlopfensteinBaylor · TE | 1 |
| T-412 | Morgan McPhaulOklahoma State · TE | 1 |
| T-412 | Omari HayesIowa State · WR | 1 |
| T-412 | Raiden Vines-BrightArizona State · WR | 1 |
| T-412 | Reggie FrischknechtBYU · WR | 1 |
| T-412 | Ricky JohnsonUtah · WR | 1 |
| T-412 | Ryan WardWest Virginia · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat