

Every FBS player, ranked in punt return yards.
| Rank | Player | PR Yds |
|---|---|---|
| 16 | Jayden McGowanBaylor · WR | 171 |
| 24 | Miles ColemanOklahoma State · WR | 147 |
| 26 | Tate NagyKansas · WR | 144 |
| 27 | Kenny JohnsonTexas Tech · WR | 143 |
| 36 | Caleb SmithArizona · WR | 127 |
| T-37 | Brandon WhiteKansas State · WR | 125 |
| 54 | Ace TheusTCU · WR | 99 |
| 65 | Chase HinshawUCF · WR | 84 |
| T-70 | Ed SmallTCU · WR | 79 |
| T-70 | Jalen MossArizona State · WR | 79 |
| T-73 | Mana CarvalhoUtah · WR | 78 |
| T-73 | Sterling LockettKansas State · WR | 78 |
| T-82 | Trent WalkerHouston · WR | 72 |
| T-112 | Keaton KubeckaKansas · WR | 48 |
| T-112 | Tiger BachmeierBYU · WR | 48 |
| T-122 | Cade WolfordCincinnati · WR | 43 |
| T-142 | Malachi HenryCincinnati · WR | 34 |
| T-154 | Malcolm SimmonsTexas Tech · WR | 29 |
| T-177 | Creed WhittemoreUtah · WR | 23 |
| T-192 | Gavin FreemanBaylor · WR | 17 |
| T-213 | Carson RobbinsIowa State · WR | 9 |
| T-220 | Jaquise MartinHouston · WR | 8 |
| T-227 | DeAndre Moore Jr.Colorado · WR | 7 |
| T-268 | Omari HayesIowa State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat