

Every FBS player, ranked in punt return yards.
| Rank | Player | PR Yds |
|---|---|---|
| 2 | Que'Sean BrownVirginia Tech · WR | 282 |
| T-13 | Bryant Wesco Jr.Clemson · WR | 180 |
| 18 | Yamir KnightSMU · WR | 157 |
| 25 | Cataurus HicksPittsburgh · WR | 146 |
| 33 | Victor SnowNC State · WR | 133 |
| 42 | Kam ShanksWake Forest · WR | 120 |
| T-43 | Jasen LopezFlorida State · WR | 115 |
| 45 | Jordan AllenGeorgia Tech · WR | 112 |
| 50 | Liam ThorpeStanford · WR | 107 |
| T-62 | Jackson VothLouisville · WR | 86 |
| 84 | Tyree SamsCalifornia · WR | 71 |
| 85 | Malachi ToneyMiami · WR | 69 |
| T-101 | Josiah AbdullahVirginia · WR | 51 |
| T-104 | Somourian WingoMiami · WR | 50 |
| T-108 | Trech KekahunaNorth Carolina · WR | 49 |
| T-128 | Carlos HernandezWake Forest · WR | 39 |
| T-128 | Tyseer DenmarkVirginia Tech · WR | 39 |
| T-177 | Juju PrestonClemson · WR | 23 |
| T-189 | Cam SappPittsburgh · WR | 18 |
| T-199 | Tre RichardsonLouisville · WR | 13 |
| T-220 | Jacob ButlerStanford · WR | 8 |
| T-238 | Jordyn AdamsSMU · WR | 5 |
| T-258 | Lawayne McCoyLouisville · WR | 3 |
| T-265 | QuaRon AdamsCalifornia · WR | 2 |
| T-268 | Davion BrownVirginia Tech · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat