

| Rank | Player | Points |
|---|---|---|
| T-382 | Julius GillickFresno State · RB | 24 |
| T-382 | Kamari MoultonIowa · RB | 24 |
| T-382 | Kenji ChristianUConn · RB | 24 |
| T-382 | Kenyon ClayArkansas State · RB | 24 |
| T-382 | Kirby VorheesWashington State · RB | 24 |
| T-382 | Lanear McCrary Jr.Georgia State · RB | 24 |
| T-382 | Lee Beebe Jr.Indiana · RB | 24 |
| T-382 | Leonard FarrowFlorida Atlantic · RB | 24 |
| T-382 | Makhi HughesHouston · RB | 24 |
| T-382 | Markell HolmanWyoming · RB | 24 |
| T-382 | Maurki JamesOld Dominion · RB | 24 |
| T-382 | Mel BrownColorado State · RB | 24 |
| T-382 | Qwantavius WigginsGeorgia State · RB | 24 |
| T-382 | Rodney NelsonMiami (OH) · RB | 24 |
| T-382 | Samuel Brown VTemple · RB | 24 |
| T-382 | Trae'von DunbarSouth Alabama · RB | 24 |
| T-382 | Xavier WilliamsIowa · RB | 24 |
| T-500 | Aidan LaugheryIllinois · RB | 20 |
| T-500 | Derrick JamesonUL Monroe · RB | 20 |
| T-500 | Isaiah EneSacramento State · RB | 20 |
| T-511 | Amareon BlueEastern Michigan · RB | 18 |
| T-511 | Amari LatimerWest Virginia · RB | 18 |
| T-511 | Brandon High Jr.UTSA · RB | 18 |
| T-511 | Braxton JenningsLouisville · RB | 18 |
| T-511 | Caden KnightenBaylor · RB | 18 |
| T-511 | Cam EdwardsMichigan State · RB | 18 |
| T-511 | Cam WallacePenn State · RB | 18 |
| T-511 | Carsyn BakerTexas A&M · RB | 18 |
| T-511 | Cedric RossColorado State · RB | 18 |
| T-511 | D'Shawntae JonesMiami (OH) · RB | 18 |
| T-511 | Daniel BrayUtah · RB | 18 |
| T-511 | Deuce LawrenceWake Forest · RB | 18 |
| T-511 | Dierre Hill Jr.Oregon · RB | 18 |
| T-511 | Dominic Lee-KnicelyCoastal Carolina · RB | 18 |
| T-511 | Duke WatsonUCF · RB | 18 |
| T-511 | Dwight Phillips Jr.Georgia · RB | 18 |
| T-511 | Dylone BrooksLouisiana Tech · RB | 18 |
| T-511 | Harry Dalton IIIMaryland · RB | 18 |
| T-511 | Hollywood SmothersTexas · RB | 18 |
| T-511 | Jake ReichleOregon State · RB | 18 |
| T-511 | Jamar SearcyWake Forest · RB | 18 |
| T-511 | JaQuail SmithColorado · RB | 18 |
| T-511 | Jason PattersonKentucky · RB | 18 |
| T-511 | Jay HarrisKansas State · RB | 18 |
| T-511 | Jo'Shon BarbieMarshall · RB | 18 |
| T-511 | Judah PriceMarshall · RB | 18 |
| T-511 | Keveun MasonTemple · RB | 18 |
| T-511 | Kiefer SibleyNew Mexico · RB | 18 |
| T-511 | Latrelle MurrellKennesaw State · RB | 18 |
| T-511 | LJ MartinBYU · RB | 18 |
Regular season, from ESPN, refreshed hourly. Every stat