

Every FBS player, ranked in passing touchdowns.
| Rank | Player | Pass TD |
|---|---|---|
| T-178 | Tommy CarrMichigan · QB | 2 |
| T-178 | Trace JohnsonTulane · QB | 2 |
| T-178 | Ty HawkinsSMU · QB | 2 |
| T-178 | Will WilsonNC State · QB | 2 |
| T-178 | Zion TurnerMarshall · QB | 2 |
| T-209 | AJ HillArkansas · QB | 1 |
| T-209 | Blaze BerlowitzVanderbilt · QB | 1 |
| T-209 | Braden StreeterDelaware · QB | 1 |
| T-209 | Brett HollowaySam Houston · QB | 1 |
| T-209 | Brian Salazar Jr.Sacramento State · QB | 1 |
| T-209 | Brock ThomasOregon · QB | 1 |
| T-209 | Broderick VehrsOklahoma State · QB | 1 |
| T-209 | Brogan McCaugheyEastern Michigan · QB | 1 |
| T-209 | Bryce BakerVirginia Tech · QB | 1 |
| T-209 | Cardell WilliamsMaryland · QB | 1 |
| T-209 | Chaston DittaNorth Texas · QB | 1 |
| T-209 | Chris Jimerson Jr.North Texas · QB | 1 |
| T-209 | Christopher VizzinaClemson · QB | 1 |
| T-209 | Cole BallardKansas · QB | 1 |
| T-209 | Cole GeerVirginia · QB | 1 |
| T-209 | Cutter WoodsSouth Carolina · QB | 1 |
| T-209 | Daniel RolovichSan José State · QB | 1 |
| T-209 | Danny LauterSyracuse · QB | 1 |
| T-209 | Darius CurryColorado State · QB | 1 |
| T-209 | Davin WydnerLouisville · QB | 1 |
| T-209 | Draiden TrudeauSan Diego State · QB | 1 |
| T-209 | Ethan VaskoLiberty · QB | 1 |
| T-209 | Evans ChubaPurdue · QB | 1 |
| T-209 | Gael OchoaRice · QB | 1 |
| T-209 | Gavin ParkhurstTexas State · QB | 1 |
| T-209 | Grady AdamsonGeorgia Tech · QB | 1 |
| T-209 | Jacob KnuthKansas State · QB | 1 |
| T-209 | Jaxon SmolikTemple · QB | 1 |
| T-209 | Jyron HughleyWest Virginia · QB | 1 |
| T-209 | Kayd CoffmanMichigan State · QB | 1 |
| T-209 | Khristian MartinFresno State · QB | 1 |
| T-209 | Landen ClarkLSU · QB | 1 |
| T-209 | Liam SzarkaAir Force · QB | 1 |
| T-209 | Logan InagawaMassachusetts · QB | 1 |
| T-209 | Maalik MurphyOregon State · QB | 1 |
| T-209 | Noah GrubbsNotre Dame · QB | 1 |
| T-209 | Parker PuckettMississippi State · QB | 1 |
| T-209 | Ryan MontgomeryGeorgia · QB | 1 |
| T-209 | Tavien St. ClairOhio State · QB | 1 |
| T-209 | TJ LateefNebraska · QB | 1 |
| T-209 | Trey PettyWestern Michigan · QB | 1 |
| T-209 | Tucker KilcreaseTroy · QB | 1 |
| T-209 | Tucker McDonaldUConn · QB | 1 |
| T-209 | Turner HeltonGeorgia Southern · QB | 1 |
| T-209 | Tyler MizzellBall State · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat