

| Rank | Player | Rating |
|---|---|---|
| 24 | John Alan RichterToledo · QB | 159.9 |
| 41 | William Watson IIIMassachusetts · QB | 148.1 |
| 65 | Broc LowryWestern Michigan · QB | 138.6 |
| 76 | Jay KastantinBowling Green · QB | 134.4 |
| 97 | Keldric LusterBall State · QB | 123.6 |
| 103 | Brayden RoggowAkron · QB | 120.1 |
| 107 | Noah KimEastern Michigan · QB | 118.8 |
| 110 | Dru DeShieldsKent State · QB | 116.6 |
| 115 | Jackson SharmanSacramento State · QB | 109.1 |
| 118 | Jason WrightBuffalo · QB | 105.8 |
Regular season, from ESPN, refreshed hourly. Every stat