

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| T-49 | DaMarion FowlkesMissouri · WR | 184 |
| T-75 | Junior SherrillVanderbilt · WR | 143 |
| T-80 | Ja'Kayden FergusonKentucky · WR | 136 |
| 102 | Traylon RayOle Miss · WR | 111 |
| 111 | Isaiah Sategna IIIOklahoma · WR | 105 |
| 146 | Nyck HarborSouth Carolina · WR | 77 |
| T-162 | Marquis JohnsonMississippi State · WR | 70 |
| T-197 | Jamari HawkinsArkansas · WR | 50 |
| T-208 | Terry BusseyTexas A&M · WR | 43 |
| T-238 | Sacovie White-HeltonGeorgia · WR | 34 |
| T-251 | Naeshaun MontgomeryMissouri · WR | 30 |
| T-272 | Johntay Cook IIOle Miss · WR | 23 |
| T-296 | Joakim DodsonTennessee · WR | 20 |
| T-307 | Phillip Wright IIILSU · WR | 18 |
| T-318 | Mazeo Bennett Jr.South Carolina · WR | 17 |
| T-377 | Rico ScottAlabama · WR | 11 |
| T-415 | Cole AdamsVanderbilt · WR | 6 |
Regular season, from ESPN, refreshed hourly. Every stat