

Every FBS player, ranked in kick return yards.
| Rank | Player | KR Yds |
|---|---|---|
| 3 | Brandon HillsAkron · WR | 525 |
| 16 | Scoop SmithMiami (OH) · WR | 331 |
| 24 | Phillip FolmarBuffalo · WR | 279 |
| 31 | Da'Realyst ClarkKent State · WR | 244 |
| 74 | Bryson HammerToledo · WR | 144 |
| 113 | Kezion Dia-JohnsonMassachusetts · WR | 101 |
| 121 | Nick DevereauxEastern Michigan · WR | 95 |
| T-136 | Brendyn SmithKent State · WR | 82 |
| T-143 | Isaiah DawsonBowling Green · WR | 78 |
| T-150 | Justin Ruffin Jr.Central Michigan · WR | 75 |
| T-251 | Zach HacklemanOhio · WR | 30 |
| T-259 | Keivin Boone-Nelson IIWestern Michigan · WR | 27 |
| T-272 | Daryl Barnett Jr.Toledo · WR | 23 |
| T-272 | Trenton JonesToledo · WR | 23 |
| T-296 | Marcel WilliamsAkron · WR | 20 |
| T-302 | Wayne HarrisKent State · WR | 19 |
| T-383 | Benson ProsperEastern Michigan · WR | 10 |
| T-400 | Joseph Griffin Jr.Massachusetts · WR | 8 |
| T-406 | Adjatay DabbsToledo · WR | 7 |
| T-419 | Lynel Billups-WilliamsMiami (OH) · WR | 5 |
Regular season, from ESPN, refreshed hourly. Every stat