

| Rank | Player | Int |
|---|---|---|
| T-8 | Rasheem BilesTexas · LB | 2 |
| T-31 | Antwan SmithKentucky · LB | 1 |
| T-31 | Bryce CowanVanderbilt · LB | 1 |
| T-31 | Grant GodfreyKentucky · LB | 1 |
| T-31 | Jalen SmithMississippi State · LB | 1 |
| T-31 | Jeremiah TelanderTennessee · LB | 1 |
| T-31 | Luke MetzAlabama · LB | 1 |
| T-31 | Robert Woodyard Jr.Missouri · LB | 1 |
| T-31 | Sam GreeneKentucky · LB | 1 |
| T-31 | Yhonzae PierreAlabama · LB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat