

| Rank | Player | Int |
|---|---|---|
| T-8 | Devon JordanBaylor · CB | 2 |
| T-31 | Amier BoydTexas Tech · CB | 1 |
| T-31 | Beni NgoyiIowa State · CB | 1 |
| T-31 | Evan JohnsonBYU · CB | 1 |
| T-31 | Kenny WorthyCincinnati · CB | 1 |
| T-31 | LaDainian FieldsOklahoma State · CB | 1 |
| T-31 | Reggie Bush IIBaylor · CB | 1 |
| T-31 | Teon ParksTCU · CB | 1 |
| T-31 | Therrian Alexander IIIBYU · CB | 1 |
| T-31 | Vernon Glover Jr.TCU · CB | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat