

| Rank | Player | FF |
|---|---|---|
| T-22 | Denver HarrisUNLV · DB | 2 |
| T-113 | Alexander PerezAir Force · DB | 1 |
| T-113 | Elijah PalmerHawai'i · DB | 1 |
| T-113 | Joshua ScottNevada · DB | 1 |
| T-113 | Matagi ThompsonHawai'i · DB | 1 |
| T-113 | Tajean StallworthNevada · DB | 1 |
| T-113 | Tre FultonUNLV · DB | 1 |
| T-113 | Zion JonesNevada · DB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat