

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-97 | Jack CassidyWest Virginia · PK | 7 |
| T-97 | Jake WeinbergMiami · PK | 7 |
| T-97 | Kian AfrookhtehUtah State · PK | 7 |
| T-97 | Matthias DunnBYU · PK | 7 |
| T-97 | Nate McCashlandTCU · PK | 7 |
| T-97 | Nathanial EichnerOld Dominion · PK | 7 |
| T-97 | Ramon VillelaUNLV · PK | 7 |
| T-97 | Towns McGoughCalifornia · PK | 7 |
| T-111 | Abram MurrayUL Monroe · PK | 6 |
| T-111 | Aidan StireAkron · PK | 6 |
| T-111 | Dillon CurtisUtah · PK | 6 |
| T-111 | Grant GlasgowNew Mexico · PK | 6 |
| T-111 | JJ SchlenhardtNorthern Illinois · PK | 6 |
| T-111 | Luca LombardoBoston College · PK | 6 |
| T-111 | Nolan BartleyNavy · PK | 6 |
| T-111 | Sam CarpenterSam Houston · PK | 6 |
| T-111 | Shay BarkerSyracuse · PK | 6 |
| T-111 | Stephen RusnakCincinnati · PK | 6 |
| T-111 | Trey ButkowskiMichigan · PK | 6 |
| T-111 | Tripp WoodySyracuse · PK | 6 |
| T-111 | Tucker SmackDelaware · PK | 6 |
| T-124 | Brendan BairdSMU · PK | 5 |
| T-124 | Brody BoehmBall State · PK | 5 |
| T-124 | Elliott ArnoldColorado · PK | 5 |
| T-124 | Ilya UvaydovNew Mexico State · PK | 5 |
| T-124 | Matthew SchrammAkron · PK | 5 |
| T-124 | Owen CareyTulsa · PK | 5 |
| T-130 | Aeron BurrellNorth Carolina · PK | 4 |
| T-130 | Caden VanHuisCentral Michigan · PK | 4 |
| T-130 | Cosme SalasDuke · PK | 4 |
| T-130 | Creighton WilbanksSouthern Miss · PK | 4 |
| T-130 | Jack O'ConnorUConn · PK | 4 |
| T-130 | Kali NgumaColorado State · PK | 4 |
| T-130 | Kyle CunananNebraska · PK | 4 |
| T-130 | Rece VerhoffNorth Carolina · PK | 4 |
| T-139 | Carlos ArreolaUTEP · PK | 3 |
| T-139 | Chase MeyerCalifornia · PK | 3 |
| T-139 | Hunter RiouxLouisiana Tech · PK | 3 |
| T-139 | Nick ReedSMU · PK | 3 |
| T-139 | Sean LeonardKent State · PK | 3 |
| T-139 | Tommy BauchieroRice · PK | 3 |
| T-145 | Aiden BuiCharlotte · PK | 2 |
| T-145 | Enock GotaRice · PK | 2 |
| T-145 | Kaegan KentLouisiana Tech · PK | 2 |
| T-145 | Kyah FranconeNew Mexico State · PK | 2 |
| T-145 | Paddy McAteerIndiana · PK | 2 |
| T-150 | Andrew NelmsOld Dominion · PK | 1 |
| T-150 | Asher MurrayTexas A&M · PK | 1 |
| T-150 | Brady StidhamMiami (OH) · PK | 1 |
| T-150 | Daniel JacksonMinnesota · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat