

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| 1 | Nolan HauserClemson · PK | 23 |
| T-13 | Connor CalvertWake Forest · PK | 13 |
| T-21 | Antonio ChadhaPittsburgh · PK | 12 |
| T-38 | John LoveVirginia Tech · PK | 11 |
| T-56 | Aidan BirrGeorgia Tech · PK | 10 |
| T-85 | Carson HilbertLouisville · PK | 8 |
| T-85 | Kanoah VinesettNC State · PK | 8 |
| T-85 | Will BettridgeVirginia · PK | 8 |
| T-97 | Emmet KenneyStanford · PK | 7 |
| T-97 | Gabe PanikowskiFlorida State · PK | 7 |
| T-97 | Gavin StrangeDuke · PK | 7 |
| T-97 | Jake WeinbergMiami · PK | 7 |
| T-97 | Towns McGoughCalifornia · PK | 7 |
| T-111 | Luca LombardoBoston College · PK | 6 |
| T-111 | Shay BarkerSyracuse · PK | 6 |
| T-111 | Tripp WoodySyracuse · PK | 6 |
| T-124 | Brendan BairdSMU · PK | 5 |
| T-130 | Aeron BurrellNorth Carolina · PK | 4 |
| T-130 | Cosme SalasDuke · PK | 4 |
| T-130 | Rece VerhoffNorth Carolina · PK | 4 |
| T-139 | Chase MeyerCalifornia · PK | 3 |
| T-139 | Nick ReedSMU · PK | 3 |
Regular season, from ESPN, refreshed hourly. Every stat