

Every FBS player, ranked in completion percentage.
| Rank | Player | Comp % |
|---|---|---|
| 1 | Darian MensahMiami · QB | 80.7 |
| 2 | Noah FifitaArizona · QB | 74.1 |
| 3 | Kevin JenningsSMU · QB | 73.7 |
| 4 | Tayven JacksonNorth Texas · QB | 72.3 |
| T-5 | Caden VeltkampFlorida Atlantic · QB | 71.8 |
| T-5 | Gunner StocktonGeorgia · QB | 71.8 |
| 7 | Ethan GrunkemeyerVirginia Tech · QB | 71.4 |
| 8 | Blake BakerLouisiana Tech · QB | 71.1 |
| 9 | Aaron PhiloFlorida · QB | 70.5 |
| 10 | Alberto MendozaGeorgia Tech · QB | 70.4 |
| 11 | Sam LeavittLSU · QB | 70.3 |
| 12 | Rickie CollinsKennesaw State · QB | 69.9 |
| T-13 | Devon DampierUtah · QB | 69.6 |
| T-13 | William Watson IIIMassachusetts · QB | 69.6 |
| 15 | Owen McCownUTSA · QB | 69.5 |
| 16 | Marcus StokesMemphis · QB | 69.1 |
| 17 | Kenny MincheyKentucky · QB | 69.0 |
| 18 | Aidan ChilesNorthwestern · QB | 68.8 |
| T-19 | Julian SayinOhio State · QB | 68.2 |
| T-19 | Trey OwensArkansas State · QB | 68.2 |
| 21 | Max JohnsonGeorgia Southern · QB | 68.0 |
| T-22 | Keyone JenkinsUCF · QB | 67.8 |
| T-22 | Lincoln KienholzLouisville · QB | 67.8 |
| T-22 | Will HammondTexas Tech · QB | 67.8 |
| 25 | Jaron-Keawe SagapoluteleCalifornia · QB | 67.4 |
| 26 | Brad JacksonTexas State · QB | 67.2 |
| T-27 | Gio LopezWake Forest · QB | 67.1 |
| T-27 | JC French IVCincinnati · QB | 67.1 |
| T-29 | Caden CreelJacksonville State · QB | 67.0 |
| T-29 | Keelon RussellAlabama · QB | 67.0 |
| T-31 | Braden AtkinsonOregon State · QB | 66.9 |
| T-31 | Jayden MaiavaUSC · QB | 66.9 |
| 33 | John Alan RichterToledo · QB | 66.8 |
| T-34 | CJ CarrNotre Dame · QB | 66.7 |
| T-34 | Jay KastantinBowling Green · QB | 66.7 |
| T-34 | Lunch WinfieldLouisiana · QB | 66.7 |
| T-34 | Maddux MadsenBoise State · QB | 66.7 |
| 38 | Cameran BrownGeorgia State · QB | 66.3 |
| T-39 | Dylan RaiolaOregon · QB | 66.2 |
| T-39 | Mason HeintschelPittsburgh · QB | 66.2 |
| 41 | Demond Williams Jr.Washington · QB | 65.8 |
| 42 | Conner WeigmanHouston · QB | 65.7 |
| T-43 | Beau PribulaVirginia · QB | 65.6 |
| T-43 | John MateerOklahoma · QB | 65.6 |
| 45 | Drew MestemakerOklahoma State · QB | 65.5 |
| T-46 | Alessio MilivojevicMichigan State · QB | 65.4 |
| T-46 | Kamario TaylorMississippi State · QB | 65.4 |
| 48 | Nick MinicucciDelaware · QB | 65.3 |
| T-49 | Jaden CraigTCU · QB | 65.1 |
| T-49 | Tait ReynoldsClemson · QB | 65.1 |
Regular season, from ESPN, refreshed hourly. Every stat