

Every FBS player, ranked in completion percentage.
| Rank | Player | Comp % |
|---|---|---|
| T-51 | Jared CurtisVanderbilt · QB | 65.0 |
| T-51 | Malachi SingletonApp State · QB | 65.0 |
| T-53 | Arch ManningTexas · QB | 64.8 |
| T-53 | Katin HouserIllinois · QB | 64.8 |
| 55 | Hank BrownIowa · QB | 64.5 |
| 56 | Byrum BrownAuburn · QB | 64.4 |
| 57 | Michael Van Buren Jr.South Florida · QB | 64.1 |
| T-58 | CJ BaileyNC State · QB | 63.9 |
| T-58 | Trinidad ChamblissOle Miss · QB | 63.9 |
| T-60 | Luke WeaverSan José State · QB | 63.6 |
| T-60 | Nathan HayesNorth Dakota State · QB | 63.6 |
| T-60 | Taron DickensNorthern Illinois · QB | 63.6 |
| 63 | Billy Edwards Jr.North Carolina · QB | 63.4 |
| 64 | Austin SimmonsMissouri · QB | 63.3 |
| T-65 | Deshawn PurdieLiberty · QB | 63.2 |
| T-65 | Jayden MandalFresno State · QB | 63.2 |
| T-65 | Rocco BechtPenn State · QB | 63.2 |
| T-68 | Avery JohnsonKansas State · QB | 63.1 |
| T-68 | Bear BachmeierBYU · QB | 63.1 |
| 70 | Keldric LusterBall State · QB | 63.0 |
| 71 | Tyler HughesWyoming · QB | 62.8 |
| T-72 | Baylor HayesTulsa · QB | 62.6 |
| T-72 | LaNorris SellersSouth Carolina · QB | 62.6 |
| T-74 | Broc LowryWestern Michigan · QB | 62.4 |
| T-74 | Carlos Del Rio-WilsonMarshall · QB | 62.4 |
| 76 | Landyn LockeSam Houston · QB | 62.3 |
| 77 | Drake LindseyMinnesota · QB | 62.2 |
| 78 | Ryan BrownePurdue · QB | 62.0 |
| 79 | Walker EgetDuke · QB | 61.9 |
| T-80 | Caden PinnickWashington State · QB | 61.8 |
| T-80 | K'saan FarrarColorado State · QB | 61.8 |
| 82 | Aidan ArmentaUL Monroe · QB | 61.5 |
| T-83 | Anthony ColandreaNebraska · QB | 61.2 |
| T-83 | Camden ColemanJames Madison · QB | 61.2 |
| 85 | Isaac WilsonColorado · QB | 61.1 |
| T-86 | Ajani SheppardTemple · QB | 60.7 |
| T-86 | Cutter BoleyArizona State · QB | 60.7 |
| 88 | KJ JacksonArkansas · QB | 60.6 |
| T-89 | Davis WarrenStanford · QB | 60.4 |
| T-89 | Jackson ArnoldUNLV · QB | 60.4 |
| 91 | Josh HooverIndiana · QB | 60.2 |
| T-92 | Kalieb OsborneUConn · QB | 60.0 |
| T-92 | Malik WashingtonMaryland · QB | 60.0 |
| 94 | Micah AlejadoHawai'i · QB | 59.9 |
| 95 | Jaylen RaynorIowa State · QB | 59.7 |
| 96 | JJ KohlFlorida International · QB | 59.6 |
| T-97 | Ashton DanielsFlorida State · QB | 59.3 |
| T-97 | Noah KimEastern Michigan · QB | 59.3 |
| 99 | Brayden RoggowAkron · QB | 58.6 |
| 100 | Landry LyddySouthern Miss · QB | 58.0 |
Regular season, from ESPN, refreshed hourly. Every stat