

Every FBS player, ranked in completion percentage.
| Rank | Player | Comp % |
|---|---|---|
| T-50 | Katin HouserIllinois · QB | 64.8 |
| 52 | Hank BrownIowa · QB | 64.5 |
| 53 | Byrum BrownAuburn · QB | 64.4 |
| 54 | Michael Van Buren Jr.South Florida · QB | 64.1 |
| T-55 | CJ BaileyNC State · QB | 63.9 |
| T-55 | Trinidad ChamblissOle Miss · QB | 63.9 |
| T-57 | Luke WeaverSan José State · QB | 63.6 |
| T-57 | Nathan HayesNorth Dakota State · QB | 63.6 |
| T-57 | Taron DickensNorthern Illinois · QB | 63.6 |
| 60 | Billy Edwards Jr.North Carolina · QB | 63.4 |
| 61 | Austin SimmonsMissouri · QB | 63.3 |
| T-62 | Deshawn PurdieLiberty · QB | 63.2 |
| T-62 | Jayden MandalFresno State · QB | 63.2 |
| T-62 | Rocco BechtPenn State · QB | 63.2 |
| T-65 | Avery JohnsonKansas State · QB | 63.1 |
| T-65 | Bear BachmeierBYU · QB | 63.1 |
| 67 | Keldric LusterBall State · QB | 63.0 |
| 68 | Tyler HughesWyoming · QB | 62.8 |
| T-69 | Baylor HayesTulsa · QB | 62.6 |
| T-69 | LaNorris SellersSouth Carolina · QB | 62.6 |
| 71 | Broc LowryWestern Michigan · QB | 62.4 |
| 72 | Landyn LockeSam Houston · QB | 62.3 |
| 73 | Drake LindseyMinnesota · QB | 62.2 |
| 74 | Ryan BrownePurdue · QB | 62.0 |
| 75 | Walker EgetDuke · QB | 61.9 |
| 76 | Caden PinnickWashington State · QB | 61.8 |
| 77 | Aidan ArmentaUL Monroe · QB | 61.5 |
| T-78 | Anthony ColandreaNebraska · QB | 61.2 |
| T-78 | Camden ColemanJames Madison · QB | 61.2 |
| 80 | Cutter BoleyArizona State · QB | 60.7 |
| 81 | KJ JacksonArkansas · QB | 60.6 |
| T-82 | Davis WarrenStanford · QB | 60.4 |
| T-82 | Jackson ArnoldUNLV · QB | 60.4 |
| 84 | Josh HooverIndiana · QB | 60.2 |
| T-85 | Kalieb OsborneUConn · QB | 60.0 |
| T-85 | Malik WashingtonMaryland · QB | 60.0 |
| 87 | Micah AlejadoHawai'i · QB | 59.9 |
| 88 | Jaylen RaynorIowa State · QB | 59.7 |
| 89 | JJ KohlFlorida International · QB | 59.6 |
| T-90 | Ashton DanielsFlorida State · QB | 59.3 |
| T-90 | Noah KimEastern Michigan · QB | 59.3 |
| 92 | Brayden RoggowAkron · QB | 58.6 |
| 93 | Landry LyddySouthern Miss · QB | 58.0 |
| 94 | Mason McKenzieBoston College · QB | 57.4 |
| T-95 | Roman GaglianoMiddle Tennessee · QB | 57.0 |
| T-95 | Steve AngeliSyracuse · QB | 57.0 |
| 97 | Marcel ReedTexas A&M · QB | 56.8 |
| 98 | Michael Hawkins Jr.West Virginia · QB | 56.6 |
| 99 | Jackson SharmanSacramento State · QB | 56.0 |
| T-100 | Brock GlennWestern Kentucky · QB | 55.8 |
Regular season, from ESPN, refreshed hourly. Every stat