

| Rank | Player | Tackles |
|---|---|---|
| 3 | Ernest Jones IVSeattle Seahawks · LB | 81 |
| 6 | Fred WarnerSan Francisco 49ers · LB | 72 |
| T-10 | Josiah TrotterTampa Bay Buccaneers · LB | 68 |
| 16 | Blake CashmanMinnesota Vikings · LB | 64 |
| T-19 | Jack GibbensArizona Cardinals · LB | 60 |
| 22 | Nate LandmanLos Angeles Rams · LB | 59 |
| T-23 | Zack BaunPhiladelphia Eagles · LB | 58 |
| T-26 | Jack CampbellDetroit Lions · LB | 57 |
| T-28 | Arvell ReeseNew York Giants · LB | 56 |
| T-31 | Mack Wilson Sr.Arizona Cardinals · LB | 55 |
| T-35 | Pete WernerNew Orleans Saints · LB | 54 |
| T-35 | Sonny StylesWashington Commanders · LB | 54 |
| T-37 | Kendal DanielsAtlanta Falcons · LB | 53 |
| T-51 | Tremaine EdmundsNew York Giants · LB | 50 |
| T-53 | Bobby OkerekeCarolina Panthers · LB | 49 |
| T-53 | Dre GreenlawSan Francisco 49ers · LB | 49 |
| T-53 | Jihaad CampbellPhiladelphia Eagles · LB | 49 |
| T-65 | Devin LloydCarolina Panthers · LB | 46 |
| T-73 | Devin BushChicago Bears · LB | 44 |
| T-78 | Isaiah McDuffieGreen Bay Packers · LB | 43 |
| T-80 | Alex AnzaloneTampa Bay Buccaneers · LB | 42 |
| T-80 | Drake ThomasSeattle Seahawks · LB | 42 |
| T-83 | Eric WilsonMinnesota Vikings · LB | 41 |
| T-83 | Zaire FranklinGreen Bay Packers · LB | 41 |
| T-89 | Jeremiah Trotter Jr.Philadelphia Eagles · LB | 40 |
| T-92 | Harold Perkins Jr.Atlanta Falcons · LB | 39 |
| T-102 | Omar SpeightsLos Angeles Rams · LB | 37 |
| T-107 | Danny StutsmanNew Orleans Saints · LB | 36 |
| T-116 | Dee WintersDallas Cowboys · LB | 35 |
| T-116 | Jaishawn BarhamDallas Cowboys · LB | 35 |
| T-122 | Derrick BarnesDetroit Lions · LB | 34 |
| T-122 | Frankie LuvuWashington Commanders · LB | 34 |
| T-134 | Byron YoungLos Angeles Rams · LB | 32 |
| T-134 | Donovan EzeiruakuDallas Cowboys · LB | 32 |
| T-147 | Divine DeabloAtlanta Falcons · LB | 30 |
| T-147 | Edgerrin CooperGreen Bay Packers · LB | 30 |
| T-147 | Jaden DuggerSan Francisco 49ers · LB | 30 |
| T-147 | Kaden EllissNew Orleans Saints · LB | 30 |
| T-178 | Shemar JamesDallas Cowboys · LB | 28 |
| T-192 | Ty'Ron HopperGreen Bay Packers · LB | 27 |
| T-227 | Josaiah StewartLos Angeles Rams · LB | 24 |
| T-243 | Zaven CollinsArizona Cardinals · LB | 23 |
| T-261 | Arnold EbiketiePhiladelphia Eagles · LB | 22 |
| T-261 | David WalkerTampa Bay Buccaneers · LB | 22 |
| T-261 | Josh SweatArizona Cardinals · LB | 22 |
| T-279 | Andrew Van GinkelMinnesota Vikings · LB | 21 |
| T-279 | D'Marco JacksonChicago Bears · LB | 21 |
| T-298 | Dallas TurnerMinnesota Vikings · LB | 20 |
| T-298 | DeMarvion OvershownDallas Cowboys · LB | 20 |
| T-298 | Derick HallSeattle Seahawks · LB | 20 |
Regular season, from ESPN, refreshed hourly. Every stat