

| Rank | Player | TFL |
|---|---|---|
| T-7 | Andrew Van GinkelMinnesota Vikings · LB | 8.5 |
| T-7 | Blake CashmanMinnesota Vikings · LB | 8.5 |
| T-9 | Dallas TurnerMinnesota Vikings · LB | 8.0 |
| T-13 | Kyle Van NoyMinnesota Vikings · LB | 7.5 |
| T-19 | Edgerrin CooperGreen Bay Packers · LB | 7.0 |
| T-26 | Byron YoungLos Angeles Rams · LB | 6.5 |
| T-29 | David WalkerTampa Bay Buccaneers · LB | 6.0 |
| T-29 | Eric WilsonMinnesota Vikings · LB | 6.0 |
| T-29 | Yaya DiabyTampa Bay Buccaneers · LB | 6.0 |
| T-37 | Arvell ReeseNew York Giants · LB | 5.5 |
| T-45 | Bobby OkerekeCarolina Panthers · LB | 5.0 |
| T-45 | Derrick BarnesDetroit Lions · LB | 5.0 |
| T-45 | Devin BushChicago Bears · LB | 5.0 |
| T-45 | DJ WonnumDetroit Lions · LB | 5.0 |
| T-45 | Kendal DanielsAtlanta Falcons · LB | 5.0 |
| T-45 | Nolan Smith Jr.Philadelphia Eagles · LB | 5.0 |
| T-45 | Odafe OwehWashington Commanders · LB | 5.0 |
| T-45 | Omar SpeightsLos Angeles Rams · LB | 5.0 |
| T-45 | Zack BaunPhiladelphia Eagles · LB | 5.0 |
| T-75 | K'Lavon ChaissonWashington Commanders · LB | 4.5 |
| T-86 | Derick HallSeattle Seahawks · LB | 4.0 |
| T-86 | Devin LloydCarolina Panthers · LB | 4.0 |
| T-86 | Drake ThomasSeattle Seahawks · LB | 4.0 |
| T-86 | Jaishawn BarhamDallas Cowboys · LB | 4.0 |
| T-86 | Josaiah StewartLos Angeles Rams · LB | 4.0 |
| T-86 | Josh SweatArizona Cardinals · LB | 4.0 |
| T-86 | Pete WernerNew Orleans Saints · LB | 4.0 |
| T-86 | Princely UmanmielenCarolina Panthers · LB | 4.0 |
| T-86 | Tremaine EdmundsNew York Giants · LB | 4.0 |
| T-116 | Donovan EzeiruakuDallas Cowboys · LB | 3.5 |
| T-116 | Fred WarnerSan Francisco 49ers · LB | 3.5 |
| T-126 | Baron BrowningArizona Cardinals · LB | 3.0 |
| T-126 | DeMarcus LawrenceSeattle Seahawks · LB | 3.0 |
| T-126 | Ernest Jones IVSeattle Seahawks · LB | 3.0 |
| T-126 | Jimmy RolderDetroit Lions · LB | 3.0 |
| T-126 | Josiah TrotterTampa Bay Buccaneers · LB | 3.0 |
| T-126 | Mack Wilson Sr.Arizona Cardinals · LB | 3.0 |
| T-126 | Nate LandmanLos Angeles Rams · LB | 3.0 |
| T-126 | Patrick Jones IICarolina Panthers · LB | 3.0 |
| T-126 | Sonny StylesWashington Commanders · LB | 3.0 |
| T-126 | Trevis GipsonCarolina Panthers · LB | 3.0 |
| T-126 | Zaven CollinsArizona Cardinals · LB | 3.0 |
| T-178 | Harold Perkins Jr.Atlanta Falcons · LB | 2.5 |
| T-178 | Jaelan PhillipsCarolina Panthers · LB | 2.5 |
| T-195 | Abdul CarterNew York Giants · LB | 2.0 |
| T-195 | Al-Quadin MuhammadTampa Bay Buccaneers · LB | 2.0 |
| T-195 | Alex AnzaloneTampa Bay Buccaneers · LB | 2.0 |
| T-195 | Frankie LuvuWashington Commanders · LB | 2.0 |
| T-195 | Jaden DuggerSan Francisco 49ers · LB | 2.0 |
| T-195 | Jared IveyAtlanta Falcons · LB | 2.0 |
Regular season, from ESPN, refreshed hourly. Every stat