

Every NFL player, ranked in punting average.
| Rank | Player | Punt Avg |
|---|---|---|
| 1 | Jordan StoutNew York Giants · P | 51.6 |
| 2 | AJ ColeLas Vegas Raiders · P | 51.3 |
| 3 | Corey BojorquezCleveland Browns · P | 50.0 |
| 4 | Rigoberto SanchezIndianapolis Colts · P | 49.9 |
| 5 | Ethan EvansLos Angeles Rams · P | 49.2 |
| 6 | Tommy TownsendTennessee Titans · P | 49.2 |
| 7 | Tress WayWashington Commanders · P | 49.0 |
| 8 | Daniel WhelanGreen Bay Packers · P | 48.9 |
| 9 | Cameron JohnstonPittsburgh Steelers · P | 48.2 |
| 10 | Jake BaileyAtlanta Falcons · P | 48.1 |
| 11 | Jeremy CrawshawDenver Broncos · P | 48.0 |
| 12 | Jack FoxDetroit Lions · P | 47.9 |
| 13 | JK ScottLos Angeles Chargers · P | 47.9 |
| 14 | Logan CookeJacksonville Jaguars · P | 47.8 |
| 15 | Kai KroegerHouston Texans · P | 47.7 |
| 16 | Ryan EckleyBaltimore Ravens · P | 47.5 |
| 17 | Braden MannPhiladelphia Eagles · P | 47.4 |
| 18 | Austin McNamaraNew York Jets · P | 47.3 |
| 19 | Mitch WishnowskyNew England Patriots · P | 47.0 |
| 20 | Sam MartinCarolina Panthers · P | 46.7 |
| 21 | Ryan WrightNew Orleans Saints · P | 46.1 |
| 22 | Bradley PinionMiami Dolphins · P | 45.4 |
| 23 | Michael DicksonSeattle Seahawks · P | 44.9 |
| 24 | Blake GillikinArizona Cardinals · P | 43.7 |
| 25 | Riley DixonTampa Bay Buccaneers · P | 43.7 |
Regular season, from ESPN, refreshed hourly. Every stat