

| Rank | Player | Points |
|---|---|---|
| 1 | Chase McLaughlinTampa Bay Buccaneers · PK | 74 |
| T-2 | Chad RylandArizona Cardinals · PK | 73 |
| 7 | Brandon AubreyDallas Cowboys · PK | 65 |
| T-8 | Cairo SantosChicago Bears · PK | 64 |
| T-8 | Will ReichardMinnesota Vikings · PK | 64 |
| T-11 | Jason MyersSeattle Seahawks · PK | 61 |
| T-15 | Jake BatesDetroit Lions · PK | 59 |
| T-24 | Drew StevensWashington Commanders · PK | 53 |
| T-26 | Ryan FitzgeraldCarolina Panthers · PK | 52 |
| T-28 | Dominic ZvadaNew York Giants · PK | 51 |
| T-28 | Nick FolkAtlanta Falcons · PK | 51 |
| 31 | Trey SmackGreen Bay Packers · PK | 49 |
| 40 | Daniel CarlsonNew Orleans Saints · PK | 40 |
| 41 | Eddy PineiroSan Francisco 49ers · PK | 39 |
| 49 | Jake ElliottPhiladelphia Eagles · PK | 35 |
| 59 | Harrison MevisLos Angeles Rams · PK | 29 |
| T-179 | Brandon McManusLos Angeles Rams · PK | 11 |
| 304 | Blake GrupeLos Angeles Rams · PK | 3 |
Regular season, from ESPN, refreshed hourly. Every stat