

| Rank | Player | PD |
|---|---|---|
| T-27 | Cameron HeywardPittsburgh Steelers · DT | 6 |
| T-49 | Deone WalkerBuffalo Bills · DT | 5 |
| T-74 | Keeanu BentonPittsburgh Steelers · DT | 4 |
| T-74 | Malcolm RoachDenver Broncos · DT | 4 |
| T-108 | DeForest BucknerIndianapolis Colts · DT | 3 |
| T-108 | Tonka HemingwayLas Vegas Raiders · DT | 3 |
| T-156 | Adetomiwa AdebaworeIndianapolis Colts · DT | 2 |
| T-156 | Broderick Washington Jr.Baltimore Ravens · DT | 2 |
| T-156 | Chris JonesKansas City Chiefs · DT | 2 |
| T-156 | Darrell Jackson Jr.New York Jets · DT | 2 |
| T-251 | Arik ArmsteadJacksonville Jaguars · DT | 1 |
| T-251 | B.J. HillCincinnati Bengals · DT | 1 |
| T-251 | D.J. JonesDenver Broncos · DT | 1 |
| T-251 | DaQuan JonesNew England Patriots · DT | 1 |
| T-251 | Dexter Lawrence IICincinnati Bengals · DT | 1 |
| T-251 | Folorunso FatukasiLas Vegas Raiders · DT | 1 |
| T-251 | Grover StewartIndianapolis Colts · DT | 1 |
| T-251 | Jonathan AllenCincinnati Bengals · DT | 1 |
| T-251 | Khyiris TongaKansas City Chiefs · DT | 1 |
| T-251 | Peter WoodsKansas City Chiefs · DT | 1 |
| T-251 | Sheldon RankinsHouston Texans · DT | 1 |
| T-251 | Tommy TogiaiHouston Texans · DT | 1 |
| T-251 | Travis JonesBaltimore Ravens · DT | 1 |
| T-251 | Zeek BiggersMiami Dolphins · DT | 1 |
Regular season, from ESPN, refreshed hourly. Every stat