

| Rank | Player | PD |
|---|---|---|
| T-156 | Montaric BrownJacksonville Jaguars · CB | 2 |
| T-156 | Pat Surtain IIDenver Broncos · CB | 2 |
| T-156 | Taron JohnsonLas Vegas Raiders · CB | 2 |
| T-156 | Tremon SmithHouston Texans · CB | 2 |
| T-251 | Carlton Davis IIINew England Patriots · CB | 1 |
| T-251 | Josh NewtonCincinnati Bengals · CB | 1 |
| T-251 | JuJu BrentsMiami Dolphins · CB | 1 |
| T-251 | Kapena GushikenIndianapolis Colts · CB | 1 |
| T-251 | Kenneth HarrisIndianapolis Colts · CB | 1 |
| T-251 | Keyon MartinBaltimore Ravens · CB | 1 |
| T-251 | Kindle VildorNew England Patriots · CB | 1 |
| T-251 | Kristian FultonKansas City Chiefs · CB | 1 |
| T-251 | Tacario DavisCincinnati Bengals · CB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat