

| Rank | Player | Rating |
|---|---|---|
| 1 | Trevor LawrenceJacksonville Jaguars · QB | 112.6 |
| 2 | Joe BurrowCincinnati Bengals · QB | 111.6 |
| 6 | Geno SmithNew York Jets · QB | 104.5 |
| 7 | Kirk CousinsLas Vegas Raiders · QB | 101.4 |
| 8 | Josh AllenBuffalo Bills · QB | 101.1 |
| 9 | C.J. StroudHouston Texans · QB | 100.7 |
| 10 | Drake MayeNew England Patriots · QB | 100.4 |
| 11 | Patrick MahomesKansas City Chiefs · QB | 99.7 |
| 16 | Deshaun WatsonCleveland Browns · QB | 91.2 |
| 21 | Aaron RodgersPittsburgh Steelers · QB | 86.2 |
| 23 | Bo NixDenver Broncos · QB | 83.6 |
| 24 | Malik WillisMiami Dolphins · QB | 79.7 |
| 27 | Cam WardTennessee Titans · QB | 78.7 |
| 30 | Justin HerbertLos Angeles Chargers · QB | 69.3 |
| 31 | Daniel JonesIndianapolis Colts · QB | 68.7 |
Regular season, from ESPN, refreshed hourly. Every stat