

| Rank | Player | Rating |
|---|---|---|
| 1 | Trevor LawrenceJacksonville Jaguars · QB | 112.6 |
| 2 | Joe BurrowCincinnati Bengals · QB | 111.6 |
| 3 | Brock PurdySan Francisco 49ers · QB | 110.1 |
| 4 | Jared GoffDetroit Lions · QB | 110.0 |
| 5 | Caleb WilliamsChicago Bears · QB | 104.6 |
| 6 | Geno SmithNew York Jets · QB | 104.5 |
| 7 | Kirk CousinsLas Vegas Raiders · QB | 101.4 |
| 8 | Josh AllenBuffalo Bills · QB | 101.1 |
| 9 | C.J. StroudHouston Texans · QB | 100.7 |
| 10 | Drake MayeNew England Patriots · QB | 100.4 |
| 11 | Patrick MahomesKansas City Chiefs · QB | 99.7 |
| 12 | Jayden DanielsWashington Commanders · QB | 96.2 |
| 13 | Dak PrescottDallas Cowboys · QB | 93.2 |
| 14 | Matthew StaffordLos Angeles Rams · QB | 93.2 |
| 15 | Jordan LoveGreen Bay Packers · QB | 92.4 |
| 16 | Deshaun WatsonCleveland Browns · QB | 91.2 |
| 17 | Tyler ShoughNew Orleans Saints · QB | 90.9 |
| 18 | Michael Penix Jr.Atlanta Falcons · QB | 90.9 |
| 19 | Bryce YoungCarolina Panthers · QB | 89.2 |
| 20 | Kyler MurrayMinnesota Vikings · QB | 86.6 |
| 21 | Aaron RodgersPittsburgh Steelers · QB | 86.2 |
| 22 | Jalen HurtsPhiladelphia Eagles · QB | 84.7 |
| 23 | Bo NixDenver Broncos · QB | 83.6 |
| 24 | Malik WillisMiami Dolphins · QB | 79.7 |
| 25 | Jacoby BrissettArizona Cardinals · QB | 79.7 |
| 26 | Sam DarnoldSeattle Seahawks · QB | 79.5 |
| 27 | Cam WardTennessee Titans · QB | 78.7 |
| 28 | Tanner McKeePhiladelphia Eagles · QB | 76.6 |
| 29 | Jameis WinstonNew York Giants · QB | 76.4 |
| 30 | Justin HerbertLos Angeles Chargers · QB | 69.3 |
| 31 | Daniel JonesIndianapolis Colts · QB | 68.7 |
Regular season, from ESPN, refreshed hourly. Every stat