

| Rank | Player | Int |
|---|---|---|
| T-2 | Alex AnzaloneTampa Bay Buccaneers · LB | 3 |
| T-11 | Devin LloydCarolina Panthers · LB | 2 |
| T-11 | Ty'Ron HopperGreen Bay Packers · LB | 2 |
| T-33 | Andrew Van GinkelMinnesota Vikings · LB | 1 |
| T-33 | Arvell ReeseNew York Giants · LB | 1 |
| T-33 | Bobby OkerekeCarolina Panthers · LB | 1 |
| T-33 | D'Marco JacksonChicago Bears · LB | 1 |
| T-33 | Dee WintersDallas Cowboys · LB | 1 |
| T-33 | DeMarvion OvershownDallas Cowboys · LB | 1 |
| T-33 | Derrick BarnesDetroit Lions · LB | 1 |
| T-33 | Drake ThomasSeattle Seahawks · LB | 1 |
| T-33 | Edgerrin CooperGreen Bay Packers · LB | 1 |
| T-33 | Ernest Jones IVSeattle Seahawks · LB | 1 |
| T-33 | Josiah TrotterTampa Bay Buccaneers · LB | 1 |
| T-33 | Kain MedranoWashington Commanders · LB | 1 |
| T-33 | Kendal DanielsAtlanta Falcons · LB | 1 |
| T-33 | Shemar JamesDallas Cowboys · LB | 1 |
| T-33 | Sonny StylesWashington Commanders · LB | 1 |
| T-33 | T.J. EdwardsChicago Bears · LB | 1 |
| T-33 | Yaya DiabyTampa Bay Buccaneers · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat