

| Rank | Player | Int |
|---|---|---|
| 1 | Amani HookerTennessee Titans · S | 5 |
| T-2 | Jordan BattleCincinnati Bengals · S | 3 |
| T-11 | Brandon JonesDenver Broncos · S | 2 |
| T-11 | Genesis SmithLos Angeles Chargers · S | 2 |
| T-11 | Michael TaaffeMiami Dolphins · S | 2 |
| T-11 | Talanoa HufangaDenver Broncos · S | 2 |
| T-33 | C.J. Gardner-JohnsonBuffalo Bills · S | 1 |
| T-33 | Calen BullockHouston Texans · S | 1 |
| T-33 | Cam BynumIndianapolis Colts · S | 1 |
| T-33 | Craig WoodsonNew England Patriots · S | 1 |
| T-33 | Dante Trader Jr.Miami Dolphins · S | 1 |
| T-33 | Grant DelpitCleveland Browns · S | 1 |
| T-33 | Jaquan BriskerPittsburgh Steelers · S | 1 |
| T-33 | Jeremy ChinnLas Vegas Raiders · S | 1 |
| T-33 | Kevin ByardNew England Patriots · S | 1 |
| T-33 | Kyle HamiltonBaltimore Ravens · S | 1 |
| T-33 | Minkah FitzpatrickNew York Jets · S | 1 |
| T-33 | Rayuan Lane IIIJacksonville Jaguars · S | 1 |
| T-33 | Reed BlankenshipHouston Texans · S | 1 |
| T-33 | Robert Spears-JenningsPittsburgh Steelers · S | 1 |
| T-33 | Ronnie HickmanCleveland Browns · S | 1 |
| T-33 | Treydan StukesLas Vegas Raiders · S | 1 |
| T-33 | Xavier NwankpaKansas City Chiefs · S | 1 |
Regular season, from ESPN, refreshed hourly. Every stat