

| Rank | Player | Int |
|---|---|---|
| T-11 | Foyesade OluokunJacksonville Jaguars · LB | 2 |
| T-33 | Branson CombsJacksonville Jaguars · LB | 1 |
| T-33 | Demetrius Knight Jr.Cincinnati Bengals · LB | 1 |
| T-33 | Dorian WilliamsBuffalo Bills · LB | 1 |
| T-33 | Gabe JacasNew England Patriots · LB | 1 |
| T-33 | Jack CochraneKansas City Chiefs · LB | 1 |
| T-33 | Jacob RodriguezMiami Dolphins · LB | 1 |
| T-33 | Jake HansenHouston Texans · LB | 1 |
| T-33 | Jaylon CarliesIndianapolis Colts · LB | 1 |
| T-33 | Nakobe DeanLas Vegas Raiders · LB | 1 |
| T-33 | Patrick QueenPittsburgh Steelers · LB | 1 |
| T-33 | Payton WilsonPittsburgh Steelers · LB | 1 |
| T-33 | Roquan SmithBaltimore Ravens · LB | 1 |
| T-33 | T.J. WattPittsburgh Steelers · LB | 1 |
| T-33 | Trenton SimpsonBaltimore Ravens · LB | 1 |
| T-33 | Tuli TuipulotuLos Angeles Chargers · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat