

| Rank | Player | Int |
|---|---|---|
| T-33 | Payton WilsonPittsburgh Steelers · LB | 1 |
| T-33 | Rayuan Lane IIIJacksonville Jaguars · S | 1 |
| T-33 | Reed BlankenshipHouston Texans · S | 1 |
| T-33 | Riley MossDenver Broncos · CB | 1 |
| T-33 | Robert Spears-JenningsPittsburgh Steelers · S | 1 |
| T-33 | Ronnie HickmanCleveland Browns · S | 1 |
| T-33 | Roquan SmithBaltimore Ravens · LB | 1 |
| T-33 | T.J. WattPittsburgh Steelers · LB | 1 |
| T-33 | Tarheeb StillLos Angeles Chargers · CB | 1 |
| T-33 | Trenton SimpsonBaltimore Ravens · LB | 1 |
| T-33 | Treydan StukesLas Vegas Raiders · S | 1 |
| T-33 | Tuli TuipulotuLos Angeles Chargers · LB | 1 |
| T-33 | Xavier NwankpaKansas City Chiefs · S | 1 |
Regular season, from ESPN, refreshed hourly. Every stat