

| Rank | Player | FF |
|---|---|---|
| T-1 | Siran NealSan Francisco 49ers · S | 4 |
| T-5 | Caleb DownsDallas Cowboys · S | 3 |
| T-5 | Jessie Bates IIIAtlanta Falcons · S | 3 |
| T-12 | Jevon HollandNew York Giants · S | 2 |
| T-12 | Miles KillebrewTampa Bay Buccaneers · S | 2 |
| T-12 | Xavier WattsAtlanta Falcons · S | 2 |
| T-53 | Andrew MukubaPhiladelphia Eagles · S | 1 |
| T-53 | Andrew WingardArizona Cardinals · S | 1 |
| T-53 | Antoine Winfield Jr.Tampa Bay Buccaneers · S | 1 |
| T-53 | Budda BakerArizona Cardinals · S | 1 |
| T-53 | Chuck ClarkDetroit Lions · S | 1 |
| T-53 | Jason PinnockNew York Giants · S | 1 |
| T-53 | Javon BullardGreen Bay Packers · S | 1 |
| T-53 | Nick ScottCarolina Panthers · S | 1 |
| T-53 | Quentin LakeLos Angeles Rams · S | 1 |
| T-53 | Sydney BrownAtlanta Falcons · S | 1 |
| T-53 | Tykee SmithTampa Bay Buccaneers · S | 1 |
| T-53 | Zakee WheatleyCarolina Panthers · S | 1 |
Regular season, from ESPN, refreshed hourly. Every stat