

| Rank | Player | FF |
|---|---|---|
| T-12 | Kyler GordonChicago Bears · CB | 2 |
| T-53 | Amik RobertsonWashington Commanders · CB | 1 |
| T-53 | C.J. HendersonAtlanta Falcons · CB | 1 |
| T-53 | Cobie DurantDallas Cowboys · CB | 1 |
| T-53 | Ennis Rakestraw Jr.Detroit Lions · CB | 1 |
| T-53 | Jaylon JohnsonChicago Bears · CB | 1 |
| T-53 | Martin Emerson Jr.New Orleans Saints · CB | 1 |
| T-53 | Riq WoolenPhiladelphia Eagles · CB | 1 |
| T-53 | Roger McCrearyDetroit Lions · CB | 1 |
| T-53 | Will Lee IIICarolina Panthers · CB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat