

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| 3 | Tim Burns Jr.Sam Houston · WR | 21.8 |
| 4 | Makai JacksonLiberty · WR | 21.6 |
| 5 | Isaiah MyersMissouri State · WR | 21.3 |
| 17 | Deondre JohnsonJacksonville State · WR | 19.0 |
| T-62 | Chris ReedSam Houston · WR | 16.2 |
| T-68 | Brayden MunroeKennesaw State · WR | 15.9 |
| T-68 | Da'Wain LoftonDelaware · WR | 15.9 |
| T-86 | Javon RogersKennesaw State · WR | 15.3 |
| T-89 | AJ Williams IIINew Mexico State · WR | 15.2 |
| T-98 | Jamari PersonLiberty · WR | 14.9 |
| T-101 | Sean WilsonDelaware · WR | 14.8 |
| T-117 | Maguire AndersonFlorida International · WR | 14.5 |
| T-174 | TK KingNew Mexico State · WR | 13.3 |
| T-196 | Neo CliftonMiddle Tennessee · WR | 13.0 |
| T-252 | Donovan LewisDelaware · WR | 11.9 |
| T-252 | Dylan GaryKennesaw State · WR | 11.9 |
| T-252 | Moussa BarryWestern Kentucky · WR | 11.9 |
| T-263 | Bryson GravesDelaware · WR | 11.7 |
| T-290 | Cam'ron LacyMiddle Tennessee · WR | 11.3 |
| T-312 | Kyan Berry-JohnsonSam Houston · WR | 10.8 |
| T-322 | Kyle McNealFlorida International · WR | 10.6 |
| T-341 | Jamill WilliamsJacksonville State · WR | 10.2 |
| T-357 | Grady O'NeillSam Houston · WR | 9.7 |
| T-372 | Jonathan Stafford Jr.Western Kentucky · WR | 9.4 |
| T-390 | Jmariyae RobinsonMissouri State · WR | 9.0 |
| T-408 | Zion BookerKennesaw State · WR | 8.1 |
| 416 | Darius CannonJacksonville State · WR | 7.7 |
Regular season, from ESPN, refreshed hourly. Every stat