

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| T-23 | Nick MarshIndiana · WR | 17.6 |
| T-25 | Charlie BeckerIndiana · WR | 17.5 |
| 30 | Griffin WildeNorthwestern · WR | 17.3 |
| T-31 | Brian Rowe Jr.UCLA · WR | 17.2 |
| T-31 | Jeremiah SmithOhio State · WR | 17.2 |
| T-31 | KJ DuffRutgers · WR | 17.2 |
| T-47 | Zacharyus WilliamsUSC · WR | 16.4 |
| T-57 | JJ BuchananMichigan · WR | 16.1 |
| T-59 | Trent MosleyUSC · WR | 16.0 |
| T-61 | Asaad WaseemPurdue · WR | 15.9 |
| T-83 | Chase SowellPenn State · WR | 15.0 |
| T-88 | Reece Vander ZeeIowa · WR | 14.7 |
| T-98 | Chris LawsonWashington · WR | 14.5 |
| T-104 | Devin McCuinOhio State · WR | 14.3 |
| T-112 | Hudson ClementIllinois · WR | 14.2 |
| T-118 | Rashid WilliamsWashington · WR | 14.0 |
| T-118 | Tony DiazIowa · WR | 14.0 |
| T-125 | Kayden Dixon-WyattUSC · WR | 13.8 |
| T-133 | Evan StewartOregon · WR | 13.6 |
| T-148 | Dakorien MooreOregon · WR | 13.3 |
| T-148 | Kaleb WebbMaryland · WR | 13.3 |
| T-156 | Tyrell HenryWisconsin · WR | 13.2 |
| T-168 | Collin DixonIllinois · WR | 13.0 |
| T-168 | Kwazi GilmerNebraska · WR | 13.0 |
| T-183 | Jacory Barney Jr.Nebraska · WR | 12.7 |
| T-183 | Na'eem Abdul-Rahim GladdingMaryland · WR | 12.7 |
| T-188 | Tanook HinesUSC · WR | 12.6 |
| T-209 | Noah JenningsMinnesota · WR | 12.0 |
| T-209 | Rodney Bullard Jr.Michigan State · WR | 12.0 |
| T-232 | Xavier TownsendPurdue · WR | 11.6 |
| T-237 | Semaj MorganUCLA · WR | 11.5 |
| T-261 | Chris Durr Jr.Maryland · WR | 11.0 |
| T-270 | Fredrick MooreMichigan State · WR | 10.8 |
| T-277 | Brett EskildsenPenn State · WR | 10.6 |
| T-303 | Chrishon McCrayMichigan State · WR | 10.0 |
| T-303 | Javon TracyMinnesota · WR | 10.0 |
| T-314 | Dezmen RoebuckWashington · WR | 9.6 |
| T-323 | Andrew MarshMichigan · WR | 9.4 |
| T-333 | Brayden TrimbleIllinois · WR | 9.2 |
| T-345 | Drew WagnerNorthwestern · WR | 8.7 |
| T-361 | Nyziah HunterNebraska · WR | 7.9 |
Regular season, from ESPN, refreshed hourly. Every stat