

Every FBS player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| 1 | DJ EppsWest Virginia · WR | 25.3 |
| 12 | Isaiah MizellArizona · WR | 19.9 |
| 14 | Koby YoungHouston · WR | 19.3 |
| 18 | Nik McMillanKansas · WR | 18.6 |
| T-19 | Legend GlaskerBYU · WR | 18.3 |
| T-24 | Justin BowickOklahoma State · WR | 17.8 |
| T-45 | Reed HarrisArizona State · WR | 16.8 |
| 51 | Wyatt YoungOklahoma State · WR | 16.6 |
| T-52 | Creed WhittemoreUtah · WR | 16.5 |
| T-55 | Derrick Salley Jr.Kansas State · WR | 16.4 |
| T-75 | Kenny JohnsonTexas Tech · WR | 15.7 |
| T-75 | Louis Brown IVBaylor · WR | 15.7 |
| 85 | DeAndre Moore Jr.Colorado · WR | 15.4 |
| T-93 | Amare ThomasHouston · WR | 15.1 |
| T-93 | Jordan DwyerTCU · WR | 15.1 |
| T-109 | Miles ColemanOklahoma State · WR | 14.6 |
| T-109 | Ricky JohnsonUtah · WR | 14.6 |
| T-119 | Joseph WilliamsColorado · WR | 14.4 |
| T-123 | Kyler KasperBYU · WR | 14.3 |
| T-123 | Tre SpiveyArizona · WR | 14.3 |
| T-152 | Ed SmallTCU · WR | 13.7 |
| T-157 | JV GibsonCincinnati · WR | 13.6 |
| T-157 | Trent WalkerHouston · WR | 13.6 |
| T-174 | Brandon PhelpsArizona · WR | 13.3 |
| T-202 | Braden PeganUtah · WR | 12.9 |
| T-206 | Tyren HornesUCF · WR | 12.8 |
| T-218 | Gavin FreemanBaylor · WR | 12.6 |
| T-218 | Giovanni RichardsonArizona · WR | 12.6 |
| T-228 | Quanell Farrakhan Jr.Colorado · WR | 12.4 |
| T-236 | Chris Hunter IIIArizona · WR | 12.2 |
| T-263 | Omari HayesIowa State · WR | 11.7 |
| T-270 | Josh DerryUCF · WR | 11.6 |
| T-283 | Coy EakinTexas Tech · WR | 11.4 |
| T-283 | Waden CharlesUCF · WR | 11.4 |
| T-318 | Terrence LewisOklahoma State · WR | 10.7 |
| T-333 | Cam PickettKansas · WR | 10.4 |
| T-333 | Omarion MillerArizona State · WR | 10.4 |
| T-341 | Josh ManningKansas State · WR | 10.2 |
| T-357 | Jaron TibbsKansas State · WR | 9.7 |
| T-362 | Isaiah JohnsonCincinnati · WR | 9.6 |
Regular season, from ESPN, refreshed hourly. Every stat