

| Rank | Player | Yds / Car |
|---|---|---|
| 1 | Cole TabbCincinnati · RB | 9.5 |
| 3 | J'Koby WilliamsTexas Tech · RB | 7.9 |
| 6 | Aiden FloraIowa State · RB | 7.2 |
| T-14 | Cardae MackArizona State · RB | 6.7 |
| T-14 | Wayshawn ParkerUtah · RB | 6.7 |
| T-22 | Duke WatsonUCF · RB | 6.5 |
| T-32 | Gi'Bran PayneCincinnati · RB | 6.2 |
| T-72 | Caleb HawkinsOklahoma State · RB | 5.4 |
| T-72 | Kyson BrownArizona State · RB | 5.4 |
| T-88 | Rodney Fields Jr.Kansas State · RB | 5.2 |
| T-92 | Re'Shaun Sanford IIHouston · RB | 5.1 |
| T-105 | Cam CookWest Virginia · RB | 5.0 |
| T-105 | JaQuail SmithColorado · RB | 5.0 |
| T-115 | Jeremy PayneTCU · RB | 4.9 |
| T-148 | Caden KnightenBaylor · RB | 4.6 |
| T-148 | Dylan EdwardsKansas · RB | 4.6 |
| T-148 | Joe JacksonKansas State · RB | 4.6 |
| T-169 | Makhi HughesHouston · RB | 4.4 |
| T-177 | Quinten JoynerTexas Tech · RB | 4.3 |
| T-199 | Cameron DickeyTexas Tech · RB | 4.1 |
| T-229 | Dawson PendergrassBaylor · RB | 3.6 |
| T-229 | Kedrick ReescanoArizona · RB | 3.6 |
Regular season, from ESPN, refreshed hourly. Every stat