

| Rank | Player | Total TD |
|---|---|---|
| T-840 | Isaac WilsonColorado · QB | 1 |
| T-840 | Jadyn GlasserCentral Michigan · QB | 1 |
| T-840 | Jay KastantinBowling Green · QB | 1 |
| T-840 | Jaylen PattersonSacramento State · QB | 1 |
| T-840 | John Alan RichterToledo · QB | 1 |
| T-840 | Julian DuggerWashington State · QB | 1 |
| T-840 | Julian LewisColorado · QB | 1 |
| T-840 | K'saan FarrarColorado State · QB | 1 |
| T-840 | Kamario TaylorMississippi State · QB | 1 |
| T-840 | Kaneal SweetwyneColorado · QB | 1 |
| T-840 | Keisean HendersonHouston · QB | 1 |
| T-840 | Khamoni RobinsonToledo · QB | 1 |
| T-840 | Landon SimsWyoming · QB | 1 |
| T-840 | Levi DavisOhio · QB | 1 |
| T-840 | Liam O'BrienCincinnati · QB | 1 |
| T-840 | Logan InagawaMassachusetts · QB | 1 |
| T-840 | Luke CarneyHouston · QB | 1 |
| T-840 | Luke MogaNew Mexico · QB | 1 |
| T-840 | Luke WeaverSan José State · QB | 1 |
| T-840 | Maalik MurphyOregon State · QB | 1 |
| T-840 | Mark WiepertUTSA · QB | 1 |
| T-840 | Mason HeintschelPittsburgh · QB | 1 |
| T-840 | Matt ZollersMissouri · QB | 1 |
| T-840 | Max ShikenjanskiMinnesota · QB | 1 |
| T-840 | McCae HillsteadUtah State · QB | 1 |
| T-840 | Nate RogersUAB · QB | 1 |
| T-840 | Nico IamaleavaUCLA · QB | 1 |
| T-840 | Owen McCownUTSA · QB | 1 |
| T-840 | Rocco MarriottUCF · QB | 1 |
| T-840 | Ryan PuglisiGeorgia · QB | 1 |
| T-840 | Ryder BurtonUAB · QB | 1 |
| T-840 | Samaj JonesCincinnati · QB | 1 |
| T-840 | Sawyer AndersonArizona · QB | 1 |
| T-840 | Steele PizzellaWake Forest · QB | 1 |
| T-840 | Steve AngeliSyracuse · QB | 1 |
| T-840 | Tramell Jones Jr.Florida · QB | 1 |
| T-840 | Trey PettyWestern Michigan · QB | 1 |
| T-840 | Tristan Ti'aAuburn · QB | 1 |
| T-840 | Tucker KilcreaseTroy · QB | 1 |
| T-840 | Ty DieffenbachUCLA · QB | 1 |
| T-840 | Tyler BellDelaware · QB | 1 |
| T-840 | Whitt NewbauerOklahoma · QB | 1 |
| T-840 | Zion TurnerMarshall · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat