

| Rank | Player | Total TD |
|---|---|---|
| T-525 | JJ KohlFlorida International · QB | 2 |
| T-525 | Josh HooverIndiana · QB | 2 |
| T-525 | Julian SayinOhio State · QB | 2 |
| T-525 | Kadin SemonzaTulane · QB | 2 |
| T-525 | Katin HouserIllinois · QB | 2 |
| T-525 | Keldric LusterBall State · QB | 2 |
| T-525 | Kenny MincheyKentucky · QB | 2 |
| T-525 | Kevin JenningsSMU · QB | 2 |
| T-525 | Malachi SingletonApp State · QB | 2 |
| T-525 | Malik WashingtonMaryland · QB | 2 |
| T-525 | Michael Van Buren Jr.South Florida · QB | 2 |
| T-525 | Nate BennettBaylor · QB | 2 |
| T-525 | Nick MinicucciDelaware · QB | 2 |
| T-525 | Rocco BechtPenn State · QB | 2 |
| T-525 | Ryan BrownePurdue · QB | 2 |
| T-525 | Tait ReynoldsClemson · QB | 2 |
| T-525 | Tayven JacksonNorth Texas · QB | 2 |
| T-525 | Toa Fa'avaeNew Mexico · QB | 2 |
| T-525 | Trey KukukLouisiana Tech · QB | 2 |
| T-525 | Will HammondTexas Tech · QB | 2 |
| T-840 | Adam DamanteNew Mexico State · QB | 1 |
| T-840 | Alessio MilivojevicMichigan State · QB | 1 |
| T-840 | Alonza Barnett IIIUCF · QB | 1 |
| T-840 | Amari OdomSyracuse · QB | 1 |
| T-840 | Austin CarlisleUL Monroe · QB | 1 |
| T-840 | Austin MackAlabama · QB | 1 |
| T-840 | Bishop DavenportSouth Alabama · QB | 1 |
| T-840 | Blaze BerlowitzVanderbilt · QB | 1 |
| T-840 | Brayden RoggowAkron · QB | 1 |
| T-840 | Brennen WardKentucky · QB | 1 |
| T-840 | Brett HollowaySam Houston · QB | 1 |
| T-840 | Bryson LuterArmy · QB | 1 |
| T-840 | Byrd FicklinUtah · QB | 1 |
| T-840 | Cam FancherMichigan State · QB | 1 |
| T-840 | Cameran BrownGeorgia State · QB | 1 |
| T-840 | Carter JonesNevada · QB | 1 |
| T-840 | Chase JenkinsKansas · QB | 1 |
| T-840 | Chaston DittaNorth Texas · QB | 1 |
| T-840 | Cutter BoleyArizona State · QB | 1 |
| T-840 | Dagan BrunoTulane · QB | 1 |
| T-840 | DJ LagwayBaylor · QB | 1 |
| T-840 | Drew DickeyArkansas State · QB | 1 |
| T-840 | EJ Colson Jr.UTEP · QB | 1 |
| T-840 | Emory WilliamsEast Carolina · QB | 1 |
| T-840 | Ethan WashingtonArmy · QB | 1 |
| T-840 | Grady AdamsonGeorgia Tech · QB | 1 |
| T-840 | Grant WilsonIndiana · QB | 1 |
| T-840 | Gunner StocktonGeorgia · QB | 1 |
| T-840 | Hank BrownIowa · QB | 1 |
| T-840 | Henry Belin IVMissouri State · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat