

| Rank | Player | Total TD |
|---|---|---|
| T-146 | Carson ClarkSan José State · WR | 5 |
| T-146 | DeAree RogersNorthern Illinois · WR | 5 |
| T-146 | Kayden McGeeUNLV · WR | 5 |
| T-241 | Mekhi CollinsNorth Dakota State · WR | 4 |
| T-361 | Bailen GeorgeNew Mexico · WR | 3 |
| T-361 | Carver CheeksUTEP · WR | 3 |
| T-361 | Cooper HochSan José State · WR | 3 |
| T-527 | Chris KielNorth Dakota State · WR | 2 |
| T-527 | Donnie CheersNevada · WR | 2 |
| T-527 | Marshaun BrownNevada · WR | 2 |
| T-527 | Matt LongAir Force · WR | 2 |
| T-527 | Taz ReddicksUNLV · WR | 2 |
| T-843 | Adam HrynciwAir Force · WR | 1 |
| T-843 | Audric HarrisHawai'i · WR | 1 |
| T-843 | Cam ThompsonNorthern Illinois · WR | 1 |
| T-843 | Charlie CoenenWyoming · WR | 1 |
| T-843 | Devin AlvesHawai'i · WR | 1 |
| T-843 | DJ DarlingNew Mexico · WR | 1 |
| T-843 | Gary Givens IIINevada · WR | 1 |
| T-843 | George DimopoulosNorthern Illinois · WR | 1 |
| T-843 | Grant WayneAir Force · WR | 1 |
| T-843 | Jackson WilliamsNorth Dakota State · WR | 1 |
| T-843 | Jaden SmithUTEP · WR | 1 |
| T-843 | Jase NixSan José State · WR | 1 |
| T-843 | Jerry McClureSan José State · WR | 1 |
| T-843 | Jordan AndersonSan José State · WR | 1 |
| T-843 | Jordan McCantsNorth Dakota State · WR | 1 |
| T-843 | Josiah FetuiHawai'i · WR | 1 |
| T-843 | La'Don BryantNorthern Illinois · WR | 1 |
| T-843 | Logan ConklinNorth Dakota State · WR | 1 |
| T-843 | Nik HenryUTEP · WR | 1 |
| T-843 | Taeshaun LyonsUNLV · WR | 1 |
| T-843 | Tama UiliataHawai'i · WR | 1 |
| T-843 | Tavian McNairUNLV · WR | 1 |
| T-843 | Titan LacadenHawai'i · WR | 1 |
| T-843 | Troy OmeireNew Mexico · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat