

| Rank | Player | Total TD |
|---|---|---|
| T-30 | Isaiah MyersMissouri State · WR | 9 |
| T-143 | Jamill WilliamsJacksonville State · WR | 5 |
| T-143 | Makai JacksonLiberty · WR | 5 |
| T-143 | Sean WilsonDelaware · WR | 5 |
| T-236 | Cam'ron LacyMiddle Tennessee · WR | 4 |
| T-236 | Dylan GaryKennesaw State · WR | 4 |
| T-236 | Maguire AndersonFlorida International · WR | 4 |
| T-357 | AJ Williams IIINew Mexico State · WR | 3 |
| T-357 | Chris ReedSam Houston · WR | 3 |
| T-357 | Deondre JohnsonJacksonville State · WR | 3 |
| T-357 | Neo CliftonMiddle Tennessee · WR | 3 |
| T-357 | Tim Burns Jr.Sam Houston · WR | 3 |
| T-357 | TK KingNew Mexico State · WR | 3 |
| T-525 | Bryson GravesDelaware · WR | 2 |
| T-525 | Darrick Bledsoe IIISam Houston · WR | 2 |
| T-525 | Donovan LewisDelaware · WR | 2 |
| T-525 | Grady O'NeillSam Houston · WR | 2 |
| T-525 | Jamari PersonLiberty · WR | 2 |
| T-525 | Jojo StoneFlorida International · WR | 2 |
| T-525 | Myles LibmanNew Mexico State · WR | 2 |
| T-525 | Zion TaylorWestern Kentucky · WR | 2 |
| T-840 | AJ JonesMiddle Tennessee · WR | 1 |
| T-840 | Brodie Malone-BradfordNew Mexico State · WR | 1 |
| T-840 | Bryce RandolphLiberty · WR | 1 |
| T-840 | Cameron FlowersWestern Kentucky · WR | 1 |
| T-840 | Da'Wain LoftonDelaware · WR | 1 |
| T-840 | Darius CopelandLiberty · WR | 1 |
| T-840 | Davis BrysonKennesaw State · WR | 1 |
| T-840 | Javon RogersKennesaw State · WR | 1 |
| T-840 | Jmariyae RobinsonMissouri State · WR | 1 |
| T-840 | Jonathan Stafford Jr.Western Kentucky · WR | 1 |
| T-840 | Kamari MaxwellSam Houston · WR | 1 |
| T-840 | Kyan Berry-JohnsonSam Houston · WR | 1 |
| T-840 | Kyle McNealFlorida International · WR | 1 |
| T-840 | Markus AllenMiddle Tennessee · WR | 1 |
| T-840 | Matthew McKinley-DanielsDelaware · WR | 1 |
| T-840 | Nick TyreeDelaware · WR | 1 |
| T-840 | Nigel JohnsonWestern Kentucky · WR | 1 |
| T-840 | Quincy BurroughsWestern Kentucky · WR | 1 |
| T-840 | Santana FlemingMiddle Tennessee · WR | 1 |
| T-840 | Terrione GravesNew Mexico State · WR | 1 |
| T-840 | Tyson CarterFlorida International · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat