

| Rank | Player | Total TD |
|---|---|---|
| T-236 | Luke GilbertJacksonville State · TE | 4 |
| T-525 | Coleson ArendsWestern Kentucky · TE | 2 |
| T-525 | Koraun PerdueMiddle Tennessee · TE | 2 |
| T-840 | Brody BenkeMiddle Tennessee · TE | 1 |
| T-840 | CC EzirimWestern Kentucky · TE | 1 |
| T-840 | Dillon HippMissouri State · TE | 1 |
| T-840 | Elijah SessomsDelaware · TE | 1 |
| T-840 | Jamari HarroldKennesaw State · TE | 1 |
| T-840 | James ResarFlorida International · TE | 1 |
| T-840 | Jeron AskrenMissouri State · TE | 1 |
| T-840 | Josh HumesDelaware · TE | 1 |
| T-840 | Kevin SchaefferFlorida International · TE | 1 |
| T-840 | Lofton HowardWestern Kentucky · TE | 1 |
| T-840 | Scott MooreDelaware · TE | 1 |
| T-840 | Witt EdwardsMissouri State · TE | 1 |
| T-840 | Zeke WimbushLiberty · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat