

| Rank | Player | Total TD |
|---|---|---|
| T-7 | Jeremiah SmithOhio State · WR | 13 |
| T-21 | Collin DixonIllinois · WR | 10 |
| T-30 | Charlie BeckerIndiana · WR | 9 |
| T-30 | KJ DuffRutgers · WR | 9 |
| T-42 | Nick MarshIndiana · WR | 8 |
| T-61 | Kwazi GilmerNebraska · WR | 7 |
| T-61 | Trent MosleyUSC · WR | 7 |
| T-86 | Dakorien MooreOregon · WR | 6 |
| T-143 | Chris Durr Jr.Maryland · WR | 5 |
| T-143 | Griffin WildeNorthwestern · WR | 5 |
| T-143 | JJ BuchananMichigan · WR | 5 |
| T-236 | Davion ChandlerIndiana · WR | 4 |
| T-236 | Evan StewartOregon · WR | 4 |
| T-236 | Kayden Dixon-WyattUSC · WR | 4 |
| T-236 | Reece Vander ZeeIowa · WR | 4 |
| T-236 | Tanook HinesUSC · WR | 4 |
| T-357 | Chase SowellPenn State · WR | 3 |
| T-357 | Chris Brooks Jr.Wisconsin · WR | 3 |
| T-357 | Chris LawsonWashington · WR | 3 |
| T-357 | Dezmen RoebuckWashington · WR | 3 |
| T-357 | Jalen SmithMinnesota · WR | 3 |
| T-357 | Javon TracyMinnesota · WR | 3 |
| T-357 | Koby HowardPenn State · WR | 3 |
| T-357 | Rashid WilliamsWashington · WR | 3 |
| T-357 | Ty RobinsonIllinois · WR | 3 |
| T-357 | Xavier TownsendPurdue · WR | 3 |
| T-525 | Ben Black IIIRutgers · WR | 2 |
| T-525 | Chris Henry Jr.Ohio State · WR | 2 |
| T-525 | Devin McCuinOhio State · WR | 2 |
| T-525 | Drew WagnerNorthwestern · WR | 2 |
| T-525 | Fredrick MooreMichigan State · WR | 2 |
| T-525 | Jacory Barney Jr.Nebraska · WR | 2 |
| T-525 | Malachi ColemanWisconsin · WR | 2 |
| T-525 | Messiah HamptonOregon · WR | 2 |
| T-525 | Na'eem Abdul-Rahim GladdingMaryland · WR | 2 |
| T-525 | Semaj MorganUCLA · WR | 2 |
| T-525 | Tony DiazIowa · WR | 2 |
| T-525 | Tra'Mar HarrisPurdue · WR | 2 |
| T-525 | Vernon Allen IIIRutgers · WR | 2 |
| T-840 | Aidan MizellUCLA · WR | 1 |
| T-840 | Andrew MarshMichigan · WR | 1 |
| T-840 | Asaad WaseemPurdue · WR | 1 |
| T-840 | Bisi OwensPurdue · WR | 1 |
| T-840 | Brady BidwellOregon · WR | 1 |
| T-840 | Brandon InnissOhio State · WR | 1 |
| T-840 | Brayden TrimbleIllinois · WR | 1 |
| T-840 | Brett EskildsenPenn State · WR | 1 |
| T-840 | Brian Rowe Jr.UCLA · WR | 1 |
| T-840 | Bryson WilliamsMichigan State · WR | 1 |
| T-840 | Charles TaplinMichigan State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat