

| Rank | Player | Total TD |
|---|---|---|
| T-21 | Aidan ChilesNorthwestern · QB | 10 |
| T-236 | Anthony ColandreaNebraska · QB | 4 |
| T-236 | Colton JosephWisconsin · QB | 4 |
| T-357 | Tommy CarrMichigan · QB | 3 |
| T-525 | Bryce UnderwoodMichigan · QB | 2 |
| T-525 | Demond Williams Jr.Washington · QB | 2 |
| T-525 | Jayden MaiavaUSC · QB | 2 |
| T-525 | Josh HooverIndiana · QB | 2 |
| T-525 | Julian SayinOhio State · QB | 2 |
| T-525 | Katin HouserIllinois · QB | 2 |
| T-525 | Malik WashingtonMaryland · QB | 2 |
| T-525 | Rocco BechtPenn State · QB | 2 |
| T-525 | Ryan BrownePurdue · QB | 2 |
| T-840 | Alessio MilivojevicMichigan State · QB | 1 |
| T-840 | Cam FancherMichigan State · QB | 1 |
| T-840 | Grant WilsonIndiana · QB | 1 |
| T-840 | Hank BrownIowa · QB | 1 |
| T-840 | Max ShikenjanskiMinnesota · QB | 1 |
| T-840 | Nico IamaleavaUCLA · QB | 1 |
| T-840 | Ty DieffenbachUCLA · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat