

| Rank | Player | Total TD |
|---|---|---|
| T-7 | Cole TabbCincinnati · RB | 13 |
| T-7 | Wayshawn ParkerUtah · RB | 13 |
| T-30 | Aiden FloraIowa State · RB | 9 |
| T-30 | Cam CookWest Virginia · RB | 9 |
| T-61 | Cardae MackArizona State · RB | 7 |
| T-61 | Kedrick ReescanoArizona · RB | 7 |
| T-86 | Caleb HawkinsOklahoma State · RB | 6 |
| T-86 | J'Koby WilliamsTexas Tech · RB | 6 |
| T-143 | Dylan EdwardsKansas · RB | 5 |
| T-143 | Landen ChambersUCF · RB | 5 |
| T-143 | Rodney Fields Jr.Kansas State · RB | 5 |
| T-236 | Cameron DickeyTexas Tech · RB | 4 |
| T-236 | Joe JacksonKansas State · RB | 4 |
| T-236 | Makhi HughesHouston · RB | 4 |
| T-357 | Amari LatimerWest Virginia · RB | 3 |
| T-357 | Caden KnightenBaylor · RB | 3 |
| T-357 | Daniel BrayUtah · RB | 3 |
| T-357 | Duke WatsonUCF · RB | 3 |
| T-357 | JaQuail SmithColorado · RB | 3 |
| T-357 | Jay HarrisKansas State · RB | 3 |
| T-357 | LJ MartinBYU · RB | 3 |
| T-357 | Quinten JoynerTexas Tech · RB | 3 |
| T-357 | Sione MoaBYU · RB | 3 |
| T-525 | Antwan Roberts Jr.Arizona · RB | 2 |
| T-525 | Arnold Barnes IIIIowa State · RB | 2 |
| T-525 | Cameron PettawayIowa State · RB | 2 |
| T-525 | Dawson PendergrassBaylor · RB | 2 |
| T-525 | Easton MillerIowa State · RB | 2 |
| T-525 | Gi'Bran PayneCincinnati · RB | 2 |
| T-525 | Grayson RigdonArizona State · RB | 2 |
| T-525 | Jalen DupreeKansas · RB | 2 |
| T-525 | Jeremy PayneTCU · RB | 2 |
| T-525 | John HebertHouston · RB | 2 |
| T-525 | Jon DenmanTCU · RB | 2 |
| T-525 | Journee TongaBYU · RB | 2 |
| T-525 | Micah WelchColorado · RB | 2 |
| T-525 | Preston RexBYU · RB | 2 |
| T-525 | Quincy CraigArizona · RB | 2 |
| T-525 | Re'Shaun Sanford IIHouston · RB | 2 |
| T-525 | Richard YoungColorado · RB | 2 |
| T-525 | Taevion SwintUCF · RB | 2 |
| T-525 | Tre Page IIIOklahoma State · RB | 2 |
| T-525 | Yasin WillisKansas · RB | 2 |
| T-840 | Agyeman AddaeUCF · RB | 1 |
| T-840 | Amante MartinTCU · RB | 1 |
| T-840 | Ayo AdeyiOklahoma State · RB | 1 |
| T-840 | David AvitArizona State · RB | 1 |
| T-840 | DeKalon TaylorColorado · RB | 1 |
| T-840 | Devaughn EkaBYU · RB | 1 |
| T-840 | DJ ButlerHouston · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat