

| Rank | Player | Total TD |
|---|---|---|
| T-7 | Malachi ToneyMiami · WR | 13 |
| T-42 | Umari HatcherSyracuse · WR | 8 |
| T-86 | Cataurus HicksPittsburgh · WR | 6 |
| T-86 | Da'Shawn MartinVirginia · WR | 6 |
| T-86 | Keenan JacksonNC State · WR | 6 |
| T-143 | Carlos HernandezWake Forest · WR | 5 |
| T-236 | Caden HighStanford · WR | 4 |
| T-236 | Censere LeePittsburgh · WR | 4 |
| T-236 | Chase HendricksCalifornia · WR | 4 |
| T-236 | Cooper BarkateMiami · WR | 4 |
| T-236 | Duce RobinsonFlorida State · WR | 4 |
| T-236 | Jack FoleyWake Forest · WR | 4 |
| T-236 | Lawayne McCoyLouisville · WR | 4 |
| T-236 | Nico BrownStanford · WR | 4 |
| T-357 | Derrick McFallSMU · WR | 3 |
| T-357 | Jaiven PlummerGeorgia Tech · WR | 3 |
| T-357 | Jalen HaleSMU · WR | 3 |
| T-357 | Jordan ShippNorth Carolina · WR | 3 |
| T-357 | Micahi DanzyFlorida State · WR | 3 |
| T-357 | Que'Sean BrownVirginia Tech · WR | 3 |
| T-357 | Tre RichardsonLouisville · WR | 3 |
| T-357 | Yamir KnightSMU · WR | 3 |
| T-525 | Ayden GreeneVirginia Tech · WR | 2 |
| T-525 | Brody KeefeDuke · WR | 2 |
| T-525 | Calvin Russell IIISyracuse · WR | 2 |
| T-525 | Chance RobinsonNC State · WR | 2 |
| T-525 | Dalen PensonGeorgia Tech · WR | 2 |
| T-525 | Daylyn UpshawMiami · WR | 2 |
| T-525 | Demetrice McCrayPittsburgh · WR | 2 |
| T-525 | Jacquon GibsonVirginia · WR | 2 |
| T-525 | Jared RichardsonDuke · WR | 2 |
| T-525 | Johnathan Montague Jr.Boston College · WR | 2 |
| T-525 | Joshua MooreMiami · WR | 2 |
| T-525 | Kameron CourtneyVirginia · WR | 2 |
| T-525 | Kavon SimmonsDuke · WR | 2 |
| T-525 | Yannick SmithSMU · WR | 2 |
| T-840 | A.J. BrandVirginia Tech · WR | 1 |
| T-840 | Aljour Miles IISMU · WR | 1 |
| T-840 | Antonio MeeksWake Forest · WR | 1 |
| T-840 | Ashton LocklearNC State · WR | 1 |
| T-840 | Atticus JosephStanford · WR | 1 |
| T-840 | Bryan HamiltonPittsburgh · WR | 1 |
| T-840 | Bryant Wesco Jr.Clemson · WR | 1 |
| T-840 | Bryce KaniaWake Forest · WR | 1 |
| T-840 | Bryce YatesPittsburgh · WR | 1 |
| T-840 | Cam SappPittsburgh · WR | 1 |
| T-840 | Chanz WigginsVirginia Tech · WR | 1 |
| T-840 | Cooper PerryCalifornia · WR | 1 |
| T-840 | Davion BrownVirginia Tech · WR | 1 |
| T-840 | Dawson PoughBoston College · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat