

| Rank | Player | Total TD |
|---|---|---|
| T-86 | Jelani ThurmanNorth Carolina · TE | 6 |
| T-86 | Luke ReynoldsVirginia Tech · TE | 6 |
| T-236 | Daunte BacheyieSyracuse · TE | 4 |
| T-236 | Randy Pittman Jr.SMU · TE | 4 |
| T-236 | Theo Melin OhrstromSMU · TE | 4 |
| T-357 | Dominick BarryWake Forest · TE | 3 |
| T-357 | Jaleel SkinnerLouisville · TE | 3 |
| T-357 | Mason MiniCalifornia · TE | 3 |
| T-525 | Christian BentancurClemson · TE | 2 |
| T-525 | Elija LoftonMiami · TE | 2 |
| T-525 | Hunter ProvienceNC State · TE | 2 |
| T-525 | Ja'Ricous HairstonVirginia Tech · TE | 2 |
| T-525 | Noah MeyersSyracuse · TE | 2 |
| T-525 | Shamar EasterNorth Carolina · TE | 2 |
| T-840 | Aiden BlackStanford · TE | 1 |
| T-840 | Benji BlackburnStanford · TE | 1 |
| T-840 | Carson KentPittsburgh · TE | 1 |
| T-840 | Danny EdgehilleBoston College · TE | 1 |
| T-840 | David ClementSyracuse · TE | 1 |
| T-840 | Desirrio RilesFlorida State · TE | 1 |
| T-840 | Elijah LaggPittsburgh · TE | 1 |
| T-840 | Gavin MuellerMiami · TE | 1 |
| T-840 | Hayden RollisonVirginia · TE | 1 |
| T-840 | Jeremiah HasleyDuke · TE | 1 |
| T-840 | John RogersVirginia · TE | 1 |
| T-840 | Kamrean JohnsonWake Forest · TE | 1 |
| T-840 | Kevin Roche Jr.Georgia Tech · TE | 1 |
| T-840 | Landen ThomasFlorida State · TE | 1 |
| T-840 | Matthew LusardiWake Forest · TE | 1 |
| T-840 | Olsen Patt-HenryClemson · TE | 1 |
| T-840 | Preston DouglasNC State · TE | 1 |
| T-840 | Taimane PurcellCalifornia · TE | 1 |
| T-840 | Will LoerzelWake Forest · TE | 1 |
| T-840 | Zack TurnerSMU · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat