

| Rank | Player | Tackles |
|---|---|---|
| T-235 | Esaia BogarWyoming · DE | 16 |
| T-406 | Darren AguNew Mexico · DE | 12 |
| T-406 | Jack DunkleyWyoming · DE | 12 |
| T-629 | Brett KarhuNew Mexico · DE | 9 |
| T-942 | Andre PorterUNLV · DE | 6 |
| T-1101 | Elijah BrodyNew Mexico · DE | 5 |
| T-1266 | Cade BrookWyoming · DE | 4 |
| T-1266 | Donnie WingateWyoming · DE | 4 |
| T-1266 | Jalen CharlesNew Mexico · DE | 4 |
| T-1472 | Albert TuakalauNew Mexico · DE | 3 |
| T-1472 | Kenji ScanlanUNLV · DE | 3 |
| T-1724 | Marcus StevensNew Mexico · DE | 2 |
| T-2047 | Jack BurzynskiNew Mexico · DE | 1 |
| T-2047 | John SierraNew Mexico · DE | 1 |
| T-2047 | Thaddeus GianarisWyoming · DE | 1 |
| T-2047 | Trent RockerNew Mexico · DE | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat