

| Rank | Player | Tackles |
|---|---|---|
| T-1472 | Keelan SmithNebraska · WR | 3 |
| T-1724 | Donielle HayesMinnesota · WR | 2 |
| T-1724 | Jayden KitchensMaryland · WR | 2 |
| T-1724 | Kendrick BellMichigan · WR | 2 |
| T-2047 | Ben Black IIIRutgers · WR | 1 |
| T-2047 | Brady BidwellOregon · WR | 1 |
| T-2047 | Brennen SchrammOhio State · WR | 1 |
| T-2047 | Chris Brooks Jr.Wisconsin · WR | 1 |
| T-2047 | Chrishon McCrayMichigan State · WR | 1 |
| T-2047 | Collin DixonIllinois · WR | 1 |
| T-2047 | Dezmen RoebuckWashington · WR | 1 |
| T-2047 | Drew WagnerNorthwestern · WR | 1 |
| T-2047 | Ethan FeasterUSC · WR | 1 |
| T-2047 | Jourdin HoustonRutgers · WR | 1 |
| T-2047 | Kaleb WebbMaryland · WR | 1 |
| T-2047 | Samson GashMichigan State · WR | 1 |
| T-2047 | Shane RosenthalUCLA · WR | 1 |
| T-2047 | Vernon Allen IIIRutgers · WR | 1 |
| T-2047 | Xavier TownsendPurdue · WR | 1 |
| T-2047 | Zymear SmithMaryland · WR | 1 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat