

| Rank | Player | Tackles |
|---|---|---|
| T-358 | Leroy JacksonNorth Carolina · DL | 13 |
| T-406 | Xavier LewisNorth Carolina · DL | 12 |
| T-471 | Langston HardyWake Forest · DL | 11 |
| T-471 | Marquise LightfootMiami · DL | 11 |
| T-629 | Gabe KirschkeWake Forest · DL | 9 |
| T-731 | E'Lla BoykinBoston College · DL | 8 |
| T-731 | Isaiah JohnsonNorth Carolina · DL | 8 |
| T-731 | Jaylen HarveyNorth Carolina · DL | 8 |
| T-830 | AJ GreenLouisville · DL | 7 |
| T-830 | Cortez HarrisVirginia Tech · DL | 7 |
| T-830 | Dillan FontusSyracuse · DL | 7 |
| T-830 | Mylachi WilliamsVirginia Tech · DL | 7 |
| T-830 | Rashard PerrySyracuse · DL | 7 |
| T-830 | Tunmise AdeleyeSyracuse · DL | 7 |
| T-942 | Armondo BlountMiami · DL | 6 |
| T-942 | Aycen StevensVirginia Tech · DL | 6 |
| T-942 | Christian DavisSMU · DL | 6 |
| T-942 | Christian HudsonBoston College · DL | 6 |
| T-942 | Dallas AfalavaWake Forest · DL | 6 |
| T-942 | Nate BurrellCalifornia · DL | 6 |
| T-942 | Nissi OgbeborSyracuse · DL | 6 |
| T-942 | Zach LohavichanWake Forest · DL | 6 |
| T-942 | Zach RowellStanford · DL | 6 |
| T-1101 | Clev LubinLouisville · DL | 5 |
| T-1101 | Daylen RussellLouisville · DL | 5 |
| T-1101 | Josiah VictorNC State · DL | 5 |
| T-1101 | Katron EvansNC State · DL | 5 |
| T-1101 | Sean FitzSimmonsPittsburgh · DL | 5 |
| T-1101 | Tyler WaltonWake Forest · DL | 5 |
| T-1266 | Adrian FarrowNC State · DL | 4 |
| T-1266 | AJ PrimNC State · DL | 4 |
| T-1266 | Braden Marceau-OlayinkaStanford · DL | 4 |
| T-1266 | Isaiah NealPittsburgh · DL | 4 |
| T-1266 | Jericho JohnsonCalifornia · DL | 4 |
| T-1266 | Joshua DonaldLouisville · DL | 4 |
| T-1266 | Kevin AllenSMU · DL | 4 |
| T-1266 | Malcolm Alcorn-CrowderSMU · DL | 4 |
| T-1266 | Mandrell DesirFlorida State · DL | 4 |
| T-1266 | Matt HerronWake Forest · DL | 4 |
| T-1266 | Melkart Abou JaoudeNorth Carolina · DL | 4 |
| T-1266 | Tyler ThompsonLouisville · DL | 4 |
| T-1472 | Ashun ShepphardCalifornia · DL | 3 |
| T-1472 | Bailey AbercrombieLouisville · DL | 3 |
| T-1472 | Caden StoryClemson · DL | 3 |
| T-1472 | Daniel LyonsFlorida State · DL | 3 |
| T-1472 | Deante McCrayFlorida State · DL | 3 |
| T-1472 | Derek WilkinsCalifornia · DL | 3 |
| T-1472 | Donovan Hoilette Jr.North Carolina · DL | 3 |
| T-1472 | Elhadj FallVirginia Tech · DL | 3 |
| T-1472 | Eric HazzardLouisville · DL | 3 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat