

| Rank | Player | TFL |
|---|---|---|
| T-257 | Theorin RandleMinnesota · DL | 1.5 |
| T-257 | Trent WilsonOklahoma · DL | 1.5 |
| T-257 | Will UpshawTulsa · DL | 1.5 |
| T-257 | Wyatt GilmoreOklahoma · DL | 1.5 |
| T-364 | Anthony Lonon Jr.Georgia · DL | 1.0 |
| T-364 | Aydin BrelandOregon · DL | 1.0 |
| T-364 | Bishop ThomasOklahoma · DL | 1.0 |
| T-364 | Brendan FlakesNorthwestern · DL | 1.0 |
| T-364 | Brian RobinsonKentucky · DL | 1.0 |
| T-364 | C.J. FiteArizona State · DL | 1.0 |
| T-364 | Caleb IrvingCharlotte · DL | 1.0 |
| T-364 | Cameron LenhardtNebraska · DL | 1.0 |
| T-364 | Chiddi ObiazorIndiana · DL | 1.0 |
| T-364 | Chris SpencerUAB · DL | 1.0 |
| T-364 | Clayton SmithArizona State · DL | 1.0 |
| T-364 | Corey McIntyre Jr.West Virginia · DL | 1.0 |
| T-364 | D'Antre RobinsonOregon · DL | 1.0 |
| T-364 | Dallas Walker IVAuburn · DL | 1.0 |
| T-364 | Danny Beale IIIArkansas · DL | 1.0 |
| T-364 | Darrell PraterIllinois · DL | 1.0 |
| T-364 | Darrion SmithAuburn · DL | 1.0 |
| T-364 | Darryl RiversTennessee · DL | 1.0 |
| T-364 | David Paine Jr.Nevada · DL | 1.0 |
| T-364 | DK KaluFlorida · DL | 1.0 |
| T-364 | Dylan ManuelColorado · DL | 1.0 |
| T-364 | Ed Smith IVTulane · DL | 1.0 |
| T-364 | Elijah HallUAB · DL | 1.0 |
| T-364 | Emar'rion WinstonArizona State · DL | 1.0 |
| T-364 | Enzo-Pierre TayouNew Mexico State · DL | 1.0 |
| T-364 | Fatutoa HenryAlabama · DL | 1.0 |
| T-364 | Gabriel Brownlow-DindySouth Carolina · DL | 1.0 |
| T-364 | Gavriel LightfootSan Diego State · DL | 1.0 |
| T-364 | Geordan GuidryTulane · DL | 1.0 |
| T-364 | Ian JeffriesPurdue · DL | 1.0 |
| T-364 | Jacob AndersonWisconsin · DL | 1.0 |
| T-364 | Jaden WilliamsKentucky · DL | 1.0 |
| T-364 | Jalen ThompsonArizona State · DL | 1.0 |
| T-364 | Jamaal JohnsonNorthwestern · DL | 1.0 |
| T-364 | Jamari LyonsFlorida · DL | 1.0 |
| T-364 | Jason GwanNew Mexico State · DL | 1.0 |
| T-364 | Jaxon HowardMinnesota · DL | 1.0 |
| T-364 | Julian SavaiinaeaArizona · DL | 1.0 |
| T-364 | Kadear DembeleWake Forest · DL | 1.0 |
| T-364 | Kaian Roberts-DayNew Mexico State · DL | 1.0 |
| T-364 | Kaisi LafitagaArizona · DL | 1.0 |
| T-364 | Keegan ShankColorado State · DL | 1.0 |
| T-364 | Kevin Moorer Jr.Arizona · DL | 1.0 |
| T-364 | Keytrin HarrisArizona · DL | 1.0 |
| T-364 | Lavon JohnsonMaryland · DL | 1.0 |
| T-364 | Leroy PaluArizona · DL | 1.0 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat