

| Rank | Player | TFL |
|---|---|---|
| T-23 | Bo OnuBaylor · S | 4.0 |
| T-57 | Daniel CobbsBaylor · S | 3.0 |
| T-147 | Nate RitchieUtah · S | 2.0 |
| T-364 | Christian BodnarOklahoma State · S | 1.0 |
| T-364 | Corey GordonKansas · S | 1.0 |
| T-364 | Devin TurnerBaylor · S | 1.0 |
| T-364 | Eddie LemosIowa State · S | 1.0 |
| T-364 | Faletau SatualaBYU · S | 1.0 |
| T-364 | Kylin JacksonTCU · S | 1.0 |
| T-364 | Malcolm Hartzog Jr.Arizona · S | 1.0 |
| T-364 | Micah GiffordBaylor · S | 1.0 |
| T-364 | Nate TilmonUtah · S | 1.0 |
| T-364 | Peyton MorganTexas Tech · S | 1.0 |
| T-364 | Rabbit EvansUtah · S | 1.0 |
| T-687 | Vincent HolmesOklahoma State · S | 0.5 |
Regular season, from ESPN and CollegeFootballData, refreshed hourly. Every stat